| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ORIONINFU | |||||||
| SQURPHARMA | |||||||
| ASIATICLAB | |||||||
| PRAGATIINS | |||||||
| RUPALILIFE | |||||||
| CLICL | |||||||
| PRAGATILIF | |||||||
| BXPHARMA | |||||||
| SAPORTL | |||||||
| KBPPWBIL | |||||||
| SIMTEX | |||||||
| ROBI | |||||||
| TECHNODRUG | |||||||
| CITYBANK | |||||||
| BSC | |||||||
| GP | |||||||
| SPCL | |||||||
| RAHIMAFOOD | |||||||
| TILIL | |||||||
| LOVELLO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PRIMEFIN | |||||||
| FAREASTFIN | |||||||
| DAFODILCOM | |||||||
| PRAGATILIF | |||||||
| PREMIERLEA | |||||||
| FASFIN | |||||||
| PLFSL | |||||||
| ILFSL | |||||||
| WMSHIPYARD | |||||||
| MIDASFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ICBAMCL2ND | |||||||
| TALLUSPIN | |||||||
| RELIANCE1 | |||||||
| FBFIF | |||||||
| KBPPWBIL | |||||||
| IFIC1STMF | |||||||
| ABB1STMF | |||||||
| SILVAPHL | |||||||
| BEACHHATCH | |||||||
| KPPL |