| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| IPDC | |||||||
| NCCBANK | |||||||
| BXPHARMA | |||||||
| SAPORTL | |||||||
| CITYBANK | |||||||
| LOVELLO | |||||||
| GENEXIL | |||||||
| PEOPLESINS | |||||||
| BRACBANK | |||||||
| MEGHNAINS | |||||||
| BDTHAIFOOD | |||||||
| BDTHAI | |||||||
| LANKABAFIN | |||||||
| ETL | |||||||
| ORIONINFU | |||||||
| PROVATIINS | |||||||
| BPPL | |||||||
| SICL | |||||||
| APEXSPINN | |||||||
| ANWARGALV |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ISLAMIBANK | |||||||
| SONARGAON | |||||||
| DULAMIACOT | |||||||
| SAIFPOWER | |||||||
| EMERALDOIL | |||||||
| ABBANK | |||||||
| FAREASTFIN | |||||||
| PLFSL | |||||||
| FASFIN | |||||||
| ILFSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| ICBEPMF1S1 | |||||||
| SHYAMPSUG | |||||||
| RELIANCINS | |||||||
| BIFC | |||||||
| TILIL | |||||||
| RUPALILIFE | |||||||
| BGIC | |||||||
| GENEXIL | |||||||
| PRAGATILIF |