| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| EBL | |||||||
| IPDC | |||||||
| SHARPIND | |||||||
| PTL | |||||||
| LOVELLO | |||||||
| BNICL | |||||||
| SAIHAMTEX | |||||||
| ASIATICLAB | |||||||
| RELIANCINS | |||||||
| SAPORTL | |||||||
| NAVANAPHAR | |||||||
| SAIHAMCOT | |||||||
| ETL | |||||||
| ENVOYTEX | |||||||
| MBL1STMF | |||||||
| MALEKSPIN | |||||||
| BEXIMCO | |||||||
| ORIONINFU | |||||||
| BRACBANK | |||||||
| ACMEPL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ICBSONALI1 | |||||||
| 1STPRIMFMF | |||||||
| NFML | |||||||
| MEGHNAPET | |||||||
| KBPPWBIL | |||||||
| LOVELLO | |||||||
| ORIONINFU | |||||||
| MBL1STMF | |||||||
| BEXIMCO | |||||||
| SONARGAON |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| TB20Y0744 | |||||||
| PTL | |||||||
| SOUTHEASTB | |||||||
| GBBPOWER | |||||||
| ABBANK | |||||||
| DSHGARME | |||||||
| IFIC | |||||||
| ALARABANK | |||||||
| ACFL | |||||||
| SHYAMPSUG |