| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| SONALIPAPR | |||||||
| ANWARGALV | |||||||
| PRAGATILIF | |||||||
| SQURPHARMA | |||||||
| KBPPWBIL | |||||||
| SPCL | |||||||
| PRAGATIINS | |||||||
| CITYBANK | |||||||
| APEXSPINN | |||||||
| BXPHARMA | |||||||
| CLICL | |||||||
| RUPALILIFE | |||||||
| ORIONINFU | |||||||
| ASIAINS | |||||||
| CVOPRL | |||||||
| ROBI | |||||||
| CENTRALINS | |||||||
| DOMINAGE | |||||||
| MEGHNAINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ILFSL | |||||||
| ASIAINS | |||||||
| MEGCONMILK | |||||||
| ASIAPACINS | |||||||
| PREMIERLEA | |||||||
| MEGHNAPET | |||||||
| TRUSTB1MF | |||||||
| FAREASTFIN | |||||||
| FASFIN | |||||||
| PURABIGEN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FAMILYTEX | |||||||
| FIRSTFIN | |||||||
| NEWLINE | |||||||
| TALLUSPIN | |||||||
| ISLAMICFIN | |||||||
| NCCBLMF1 | |||||||
| ANLIMAYARN | |||||||
| CNATEX | |||||||
| SHURWID | |||||||
| MAKSONSPIN |