| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ORIONINFU | |||||||
| UTTARABANK | |||||||
| SIMTEX | |||||||
| SONALIPAPR | |||||||
| CITYBANK | |||||||
| SAIHAMCOT | |||||||
| RAHIMAFOOD | |||||||
| SQURPHARMA | |||||||
| MALEKSPIN | |||||||
| SAPORTL | |||||||
| BSC | |||||||
| JAMUNABANK | |||||||
| DOMINAGE | |||||||
| APEXSPINN | |||||||
| MONOSPOOL | |||||||
| KBPPWBIL | |||||||
| SAIHAMTEX | |||||||
| CITYGENINS | |||||||
| ANWARGALV | |||||||
| BXPHARMA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ILFSL | |||||||
| PRIMEFIN | |||||||
| RSRMSTEEL | |||||||
| TALLUSPIN | |||||||
| PLFSL | |||||||
| PREMIERLEA | |||||||
| FAMILYTEX | |||||||
| FIRSTFIN | |||||||
| APEXSPINN | |||||||
| PHOENIXFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ARAMIT | |||||||
| IFIC1STMF | |||||||
| 1JANATAMF | |||||||
| CITYGENINS | |||||||
| HWAWELLTEX | |||||||
| DBH1STMF | |||||||
| BDTHAIFOOD | |||||||
| SIMTEX | |||||||
| SSSTEEL | |||||||
| NORTHERN |