| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BDTHAIFOOD | |||||||
| MPETROLEUM | |||||||
| STANDARINS | |||||||
| ORIONINFU | |||||||
| ANWARGALV | |||||||
| ACMEPL | |||||||
| KBPPWBIL | |||||||
| DOMINAGE | |||||||
| SIMTEX | |||||||
| MONNOFABR | |||||||
| YPL | |||||||
| ASIATICLAB | |||||||
| KAY&QUE | |||||||
| TILIL | |||||||
| GP | |||||||
| SONALIANSH | |||||||
| BSC | |||||||
| NFML | |||||||
| LOVELLO | |||||||
| PRAGATILIF |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| YPL | |||||||
| RENWICKJA | |||||||
| SHEPHERD | |||||||
| DESHBANDHU | |||||||
| NFML | |||||||
| ILFSL | |||||||
| GHCL | |||||||
| NCCBLMF1 | |||||||
| ALIF | |||||||
| BEXGSUKUK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MPETROLEUM | |||||||
| GSPFINANCE | |||||||
| MBL1STMF | |||||||
| NORTHERN | |||||||
| ICBIBANK | |||||||
| USMANIAGL | |||||||
| KPPL | |||||||
| STANCERAM | |||||||
| NTC | |||||||
| AMBEEPHA |