| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIHAMTEX | |||||||
| SONALIANSH | |||||||
| BSRMSTEEL | |||||||
| NAHEEACP | |||||||
| FEKDIL | |||||||
| ISLAMIINS | |||||||
| ETL | |||||||
| SIPLC | |||||||
| SQURPHARMA | |||||||
| ORIONINFU | |||||||
| ANWARGALV | |||||||
| APEXSPINN | |||||||
| BRACBANK | |||||||
| PTL | |||||||
| SHARPIND | |||||||
| SONARGAON | |||||||
| BDLAMPS | |||||||
| NHFIL | |||||||
| BEXIMCO | |||||||
| IPDC |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FEKDIL | |||||||
| ORIONPHARM | |||||||
| EXIM1STMF | |||||||
| COPPERTECH | |||||||
| MBL1STMF | |||||||
| RDFOOD | |||||||
| GOLDENSON | |||||||
| ICBSONALI1 | |||||||
| NURANI | |||||||
| PRIME1ICBA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BIFC | |||||||
| RENWICKJA | |||||||
| IBBL2PBOND | |||||||
| FIRSTFIN | |||||||
| APEXFOODS | |||||||
| GENNEXT | |||||||
| BDLAMPS | |||||||
| ONEBANKPLC | |||||||
| BSRMLTD | |||||||
| APEXTANRY |