| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BDTHAI | |||||||
| GENEXIL | |||||||
| SAPORTL | |||||||
| LANKABAFIN | |||||||
| CITYBANK | |||||||
| SONARGAON | |||||||
| BEACONPHAR | |||||||
| ASIATICLAB | |||||||
| BDTHAIFOOD | |||||||
| IPDC | |||||||
| PEOPLESINS | |||||||
| SUNLIFEINS | |||||||
| PROVATIINS | |||||||
| ADNTEL | |||||||
| BDCOM | |||||||
| RUPALILIFE | |||||||
| BRACBANK | |||||||
| GLOBALINS | |||||||
| LOVELLO | |||||||
| BXPHARMA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ISLAMIBANK | |||||||
| LANKABAFIN | |||||||
| IPDC | |||||||
| UTTARAFIN | |||||||
| BDTHAI | |||||||
| UNITEDFIN | |||||||
| SSSTEEL | |||||||
| PROVATIINS | |||||||
| SAIFPOWER | |||||||
| BEACONPHAR |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| MEGHNAPET | |||||||
| SHYAMPSUG | |||||||
| MEGCONMILK | |||||||
| PLFSL | |||||||
| FAREASTFIN | |||||||
| FASFIN | |||||||
| ILFSL | |||||||
| ZEALBANGLA | |||||||
| TRUSTBANK |