| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| LOVELLO | |||||||
| DOMINAGE | |||||||
| ASIATICLAB | |||||||
| ACMEPL | |||||||
| SINOBANGLA | |||||||
| AGNISYSL | |||||||
| KBPPWBIL | |||||||
| SUNLIFEINS | |||||||
| PEOPLESINS | |||||||
| PIONEERINS | |||||||
| APEXFOOT | |||||||
| MIRAKHTER | |||||||
| SIMTEX | |||||||
| BNICL | |||||||
| PTL | |||||||
| BRACBANK | |||||||
| ANWARGALV | |||||||
| SAPORTL | |||||||
| LEGACYFOOT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| JMISMDL | |||||||
| APEXTANRY | |||||||
| MEGHNAPET | |||||||
| MEGCONMILK | |||||||
| APEXSPINN | |||||||
| SONALIANSH | |||||||
| EASTLAND | |||||||
| HAMI | |||||||
| LOVELLO | |||||||
| TUNGHAI |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| FASFIN | |||||||
| PLFSL | |||||||
| SINGERBD | |||||||
| BDFINANCE | |||||||
| NEWLINE | |||||||
| MIRAKHTER | |||||||
| FIRSTFIN | |||||||
| GOLDENSON | |||||||
| RAHIMTEXT |