| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIHAMTEX | |||||||
| IPDC | |||||||
| SAIHAMCOT | |||||||
| PTL | |||||||
| ORIONINFU | |||||||
| SHARPIND | |||||||
| APEXSPINN | |||||||
| BRACBANK | |||||||
| RELIANCINS | |||||||
| MALEKSPIN | |||||||
| BNICL | |||||||
| BXPHARMA | |||||||
| MBL1STMF | |||||||
| ENVOYTEX | |||||||
| ASIATICLAB | |||||||
| ETL | |||||||
| ACMEPL | |||||||
| ANWARGALV | |||||||
| FEKDIL | |||||||
| DGIC |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MIDASFIN | |||||||
| SAIHAMCOT | |||||||
| ARAMITCEM | |||||||
| PREMIERCEM | |||||||
| SIPLC | |||||||
| DULAMIACOT | |||||||
| BDTHAIFOOD | |||||||
| SAIHAMTEX | |||||||
| SHARPIND | |||||||
| MATINSPINN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| HFL | |||||||
| PLFSL | |||||||
| PREMIERLEA | |||||||
| VAMLRBBF | |||||||
| ORIONINFU | |||||||
| APOLOISPAT | |||||||
| KPPL | |||||||
| DAFODILCOM | |||||||
| KBPPWBIL | |||||||
| ICBAGRANI1 |