| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| RDFOOD | |||||||
| TECHNODRUG | |||||||
| LOVELLO | |||||||
| MONNOCERA | |||||||
| NAVANAPHAR | |||||||
| DOMINAGE | |||||||
| VFSTDL | |||||||
| SPCERAMICS | |||||||
| CAPMBDBLMF | |||||||
| SALVO | |||||||
| KBPPWBIL | |||||||
| EASTRNLUB | |||||||
| BRACBANK | |||||||
| APEXSPINN | |||||||
| SAPORTL | |||||||
| BDTHAIFOOD | |||||||
| NAHEEACP | |||||||
| ACMEPL | |||||||
| UNIONINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BIFC | |||||||
| PRIMEFIN | |||||||
| PHOENIXFIN | |||||||
| UNIONCAP | |||||||
| GSPFINANCE | |||||||
| RDFOOD | |||||||
| PREMIERLEA | |||||||
| ANLIMAYARN | |||||||
| FIRSTFIN | |||||||
| BAYLEASING |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DHAKABANK | |||||||
| TB15Y0340 | |||||||
| ILFSL | |||||||
| FASFIN | |||||||
| FAREASTFIN | |||||||
| PLFSL | |||||||
| ICBAGRANI1 | |||||||
| MEGCONMILK | |||||||
| MHSML | |||||||
| SSSTEEL |