| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BDTHAIFOOD | |||||||
| CITYBANK | |||||||
| MIRAKHTER | |||||||
| DOMINAGE | |||||||
| BRACBANK | |||||||
| NAHEEACP | |||||||
| SUNLIFEINS | |||||||
| ASIATICLAB | |||||||
| BBSCABLES | |||||||
| RDFOOD | |||||||
| ITC | |||||||
| JAMUNABANK | |||||||
| NAVANAPHAR | |||||||
| LOVELLO | |||||||
| TECHNODRUG | |||||||
| BNICL | |||||||
| FINEFOODS | |||||||
| EGEN | |||||||
| MONNOCERA | |||||||
| DAFODILCOM |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NAHEEACP | |||||||
| HEIDELBCEM | |||||||
| GENNEXT | |||||||
| DAFODILCOM | |||||||
| RAHIMAFOOD | |||||||
| EMERALDOIL | |||||||
| RSRMSTEEL | |||||||
| ICB | |||||||
| APEXSPINN | |||||||
| BDTHAIFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ILFSL | |||||||
| PLFSL | |||||||
| FAREASTFIN | |||||||
| NCCBLMF1 | |||||||
| PRIMEBANK | |||||||
| TB10Y1135 | |||||||
| MBL1STMF | |||||||
| EBL1STMF | |||||||
| RUPALIINS | |||||||
| GPHISPAT |