| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ENVOYTEX | |||||||
| PTL | |||||||
| SHARPIND | |||||||
| EBL | |||||||
| BRACBANK | |||||||
| SAIHAMTEX | |||||||
| SAIHAMCOT | |||||||
| NITOLINS | |||||||
| JAMUNABANK | |||||||
| RELIANCINS | |||||||
| EXIM1STMF | |||||||
| SAPORTL | |||||||
| PF1STMF | |||||||
| IPDC | |||||||
| MERCINS | |||||||
| FEKDIL | |||||||
| DOMINAGE | |||||||
| BXPHARMA | |||||||
| ASIATICLAB | |||||||
| SOUTHEASTB |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| STANDARINS | |||||||
| BNICL | |||||||
| ALARABANK | |||||||
| PREMIERLEA | |||||||
| FIRSTFIN | |||||||
| KEYACOSMET | |||||||
| AAMRATECH | |||||||
| ARAMITCEM | |||||||
| EBL | |||||||
| TB15Y0339 |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| STANCERAM | |||||||
| NCCBLMF1 | |||||||
| YPL | |||||||
| EXIM1STMF | |||||||
| NAHEEACP | |||||||
| GREENDELMF | |||||||
| SAIFPOWER | |||||||
| BDTHAIFOOD | |||||||
| NFML |