| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| BRACBANK | |||||||
| EBL | |||||||
| KBPPWBIL | |||||||
| JAMUNABANK | |||||||
| ROBI | |||||||
| ANWARGALV | |||||||
| SQURPHARMA | |||||||
| SAIHAMCOT | |||||||
| OLYMPIC | |||||||
| SALVO | |||||||
| INTECH | |||||||
| SAPORTL | |||||||
| PRAGATILIF | |||||||
| ASIATICLAB | |||||||
| FINEFOODS | |||||||
| DHAKABANK | |||||||
| BSC | |||||||
| TRUSTBANK | |||||||
| SONALIPAPR |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RINGSHINE | |||||||
| INTECH | |||||||
| AZIZPIPES | |||||||
| PRIMEFIN | |||||||
| GSPFINANCE | |||||||
| BIFC | |||||||
| SONARGAON | |||||||
| RSRMSTEEL | |||||||
| ICBIBANK | |||||||
| APOLOISPAT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| APSCLBOND | |||||||
| MIRACLEIND | |||||||
| GBBPOWER | |||||||
| SAIFPOWER | |||||||
| KAY&QUE | |||||||
| TITASGAS | |||||||
| KPPL | |||||||
| MONNOFABR | |||||||
| PHPMF1 | |||||||
| MITHUNKNIT |