| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BRACBANK | |||||||
| SQURPHARMA | |||||||
| OLYMPIC | |||||||
| DHAKABANK | |||||||
| SAIHAMCOT | |||||||
| ORIONINFU | |||||||
| PRAGATILIF | |||||||
| RAHIMAFOOD | |||||||
| CITYBANK | |||||||
| MONNOFABR | |||||||
| ANWARGALV | |||||||
| KAY&QUE | |||||||
| ROBI | |||||||
| ISLAMIBANK | |||||||
| ACI | |||||||
| SAPORTL | |||||||
| KBPPWBIL | |||||||
| CVOPRL | |||||||
| BSC | |||||||
| SONALIPAPR |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RAHIMAFOOD | |||||||
| MEGHNACEM | |||||||
| AIBLPBOND | |||||||
| ICBEPMF1S1 | |||||||
| GENNEXT | |||||||
| ISLAMICFIN | |||||||
| TB10Y0135 | |||||||
| APEXSPINN | |||||||
| BDTHAIFOOD | |||||||
| MEGCONMILK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GSPFINANCE | |||||||
| PRIMEFIN | |||||||
| SHURWID | |||||||
| NBL | |||||||
| EXIM1STMF | |||||||
| BIFC | |||||||
| TUNGHAI | |||||||
| PHOENIXFIN | |||||||
| EBLNRBMF | |||||||
| FASFIN |