| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ETL | |||||||
| CITYBANK | |||||||
| SONALIANSH | |||||||
| 1STPRIMFMF | |||||||
| MBL1STMF | |||||||
| MATINSPINN | |||||||
| ASIATICLAB | |||||||
| PROVATIINS | |||||||
| ANWARGALV | |||||||
| RELIANCE1 | |||||||
| SPCERAMICS | |||||||
| PF1STMF | |||||||
| ISLAMIINS | |||||||
| MTB | |||||||
| KARNAPHULI | |||||||
| NITOLINS | |||||||
| BRACBANK | |||||||
| EXIM1STMF | |||||||
| DAFODILCOM | |||||||
| AGRANINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PF1STMF | |||||||
| UNIONCAP | |||||||
| ICBAMCL2ND | |||||||
| EXIM1STMF | |||||||
| ICB3RDNRB | |||||||
| POPULAR1MF | |||||||
| PHPMF1 | |||||||
| AIBL1STIMF | |||||||
| IFIC1STMF | |||||||
| PLFSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ISLAMIBANK | |||||||
| ESQUIRENIT | |||||||
| HEIDELBCEM | |||||||
| SHYAMPSUG | |||||||
| SONALIANSH | |||||||
| SILVAPHL | |||||||
| EHL | |||||||
| PROGRESLIF | |||||||
| BDWELDING | |||||||
| FIRSTFIN |