| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| KBPPWBIL | |||||||
| CITYBANK | |||||||
| ACMEPL | |||||||
| LOVELLO | |||||||
| PTL | |||||||
| KDSALTD | |||||||
| ASIATICLAB | |||||||
| DOMINAGE | |||||||
| BDCOM | |||||||
| GOLDENSON | |||||||
| SAPORTL | |||||||
| BDTHAIFOOD | |||||||
| CVOPRL | |||||||
| ORIONINFU | |||||||
| PIONEERINS | |||||||
| BDAUTOCA | |||||||
| BNICL | |||||||
| TECHNODRUG | |||||||
| ASIAINS | |||||||
| SUNLIFEINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| STANDARINS | |||||||
| RELIANCINS | |||||||
| PIONEERINS | |||||||
| PHENIXINS | |||||||
| PF1STMF | |||||||
| GOLDENSON | |||||||
| ZEALBANGLA | |||||||
| PLFSL | |||||||
| GHAIL | |||||||
| BDAUTOCA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| TUNGHAI | |||||||
| RSRMSTEEL | |||||||
| MIDASFIN | |||||||
| NORTHERN | |||||||
| PREMIERLEA | |||||||
| ALIF | |||||||
| USMANIAGL | |||||||
| PRIMETEX | |||||||
| ICBEPMF1S1 | |||||||
| NEWLINE |