| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BXPHARMA | |||||||
| IPDC | |||||||
| BRACBANK | |||||||
| DOMINAGE | |||||||
| SAPORTL | |||||||
| SINOBANGLA | |||||||
| ROBI | |||||||
| SQURPHARMA | |||||||
| BDTHAI | |||||||
| NCCBANK | |||||||
| EBL | |||||||
| MONOSPOOL | |||||||
| BNICL | |||||||
| RELIANCINS | |||||||
| NFML | |||||||
| SIMTEX | |||||||
| CITYBANK | |||||||
| UTTARABANK | |||||||
| KBPPWBIL | |||||||
| BDTHAIFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BIFC | |||||||
| SHYAMPSUG | |||||||
| BESTHLDNG | |||||||
| IPDC | |||||||
| SHARPIND | |||||||
| ILFSL | |||||||
| BNICL | |||||||
| PARAMOUNT | |||||||
| AZIZPIPES | |||||||
| SONARGAON |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| FAREASTFIN | |||||||
| BEXGSUKUK | |||||||
| SJIBLPBOND | |||||||
| ICBAGRANI1 | |||||||
| NFML | |||||||
| EXIM1STMF | |||||||
| GREENDELMF | |||||||
| IFIC1STMF | |||||||
| FUWANGCER |