| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| PTL | |||||||
| RUNNERAUTO | |||||||
| KBPPWBIL | |||||||
| DOMINAGE | |||||||
| ACMEPL | |||||||
| TECHNODRUG | |||||||
| GOLDENSON | |||||||
| MIRAKHTER | |||||||
| EBL | |||||||
| ASIATICLAB | |||||||
| SAIHAMCOT | |||||||
| LEGACYFOOT | |||||||
| PIONEERINS | |||||||
| KAY&QUE | |||||||
| BNICL | |||||||
| ORIONINFU | |||||||
| SIMTEX | |||||||
| LOVELLO | |||||||
| SUNLIFEINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RUNNERAUTO | |||||||
| JANATAINS | |||||||
| SONARBAINS | |||||||
| PRIMETEX | |||||||
| MEGHNAPET | |||||||
| PF1STMF | |||||||
| ASIATICLAB | |||||||
| FAREASTFIN | |||||||
| PREMIERLEA | |||||||
| AGRANINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| POPULAR1MF | |||||||
| MEGHNACEM | |||||||
| BDAUTOCA | |||||||
| SILVAPHL | |||||||
| BEXGSUKUK | |||||||
| SEMLFBSLGF | |||||||
| BDTHAIFOOD | |||||||
| IBBLPBOND | |||||||
| KBPPWBIL | |||||||
| PDL |