| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| INTECH | |||||||
| ASIATICLAB | |||||||
| KBPPWBIL | |||||||
| ANWARGALV | |||||||
| OLYMPIC | |||||||
| DHAKABANK | |||||||
| ROBI | |||||||
| IBP | |||||||
| SAIHAMCOT | |||||||
| BXPHARMA | |||||||
| PRAGATILIF | |||||||
| RAHIMAFOOD | |||||||
| SINOBANGLA | |||||||
| BDTHAIFOOD | |||||||
| SONALIPAPR | |||||||
| NFML | |||||||
| HAKKANIPUL | |||||||
| ORIONINFU | |||||||
| CVOPRL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RINGSHINE | |||||||
| PRIMEFIN | |||||||
| BAYLEASING | |||||||
| GSPFINANCE | |||||||
| BIFC | |||||||
| INTECH | |||||||
| APOLOISPAT | |||||||
| PHOENIXFIN | |||||||
| FASFIN | |||||||
| FAREASTFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GBBPOWER | |||||||
| KBPPWBIL | |||||||
| STANDBANKL | |||||||
| SAIFPOWER | |||||||
| BRACBANK | |||||||
| ABBANK | |||||||
| DULAMIACOT | |||||||
| DHAKABANK | |||||||
| NAVANAPHAR | |||||||
| KPPL |