| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| KBPPWBIL | |||||||
| CITYBANK | |||||||
| ACMEPL | |||||||
| LOVELLO | |||||||
| MIRAKHTER | |||||||
| GOLDENSON | |||||||
| SPCL | |||||||
| DOMINAGE | |||||||
| BBSCABLES | |||||||
| PIONEERINS | |||||||
| SAPORTL | |||||||
| PTL | |||||||
| BDTHAIFOOD | |||||||
| ANWARGALV | |||||||
| RUNNERAUTO | |||||||
| JAMUNABANK | |||||||
| MONOSPOOL | |||||||
| KDSALTD | |||||||
| BBS | |||||||
| BDAUTOCA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| COPPERTECH | |||||||
| MIRAKHTER | |||||||
| MEGHNAPET | |||||||
| NPOLYMER | |||||||
| PF1STMF | |||||||
| NAHEEACP | |||||||
| LRBDL | |||||||
| FAREASTFIN | |||||||
| GOLDENSON | |||||||
| FASFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SEMLIBBLSF | |||||||
| BANKASIA | |||||||
| CAPMBDBLMF | |||||||
| NURANI | |||||||
| ATLASBANG | |||||||
| ARAMITCEM | |||||||
| KDSALTD | |||||||
| CENTRALINS | |||||||
| KBPPWBIL | |||||||
| RAHIMTEXT |