| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ETL | |||||||
| BEXIMCO | |||||||
| SONALIANSH | |||||||
| SAIHAMTEX | |||||||
| PTL | |||||||
| SHARPIND | |||||||
| IPDC | |||||||
| BRACBANK | |||||||
| ANWARGALV | |||||||
| MLDYEING | |||||||
| MALEKSPIN | |||||||
| ENVOYTEX | |||||||
| GQBALLPEN | |||||||
| SAIHAMCOT | |||||||
| MATINSPINN | |||||||
| ORIONINFU | |||||||
| EASTRNLUB | |||||||
| BPPL | |||||||
| DOMINAGE | |||||||
| RELIANCINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NBL | |||||||
| GBBPOWER | |||||||
| PRIMETEX | |||||||
| RENWICKJA | |||||||
| BDWELDING | |||||||
| MLDYEING | |||||||
| NCCBLMF1 | |||||||
| TB20Y0744 | |||||||
| ANWARGALV | |||||||
| SONALILIFE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MBL1STMF | |||||||
| PF1STMF | |||||||
| CAPMIBBLMF | |||||||
| SHARPIND | |||||||
| EXIM1STMF | |||||||
| ICBSONALI1 | |||||||
| ICB | |||||||
| SICL | |||||||
| BDTHAIFOOD | |||||||
| TECHNODRUG |