| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NCCBANK | |||||||
| BNICL | |||||||
| DOMINAGE | |||||||
| ASIATICLAB | |||||||
| TECHNODRUG | |||||||
| RDFOOD | |||||||
| APEXSPINN | |||||||
| MONNOFABR | |||||||
| MIRAKHTER | |||||||
| MONNOCERA | |||||||
| NFML | |||||||
| SALVO | |||||||
| KBPPWBIL | |||||||
| UTTARABANK | |||||||
| FINEFOODS | |||||||
| CVOPRL | |||||||
| SPCERAMICS | |||||||
| DAFODILCOM | |||||||
| CITYBANK | |||||||
| ACMEPL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GHCL | |||||||
| ICB | |||||||
| NFML | |||||||
| SKTRIMS | |||||||
| APOLOISPAT | |||||||
| MEGHNAPET | |||||||
| TECHNODRUG | |||||||
| UNIONINS | |||||||
| FARCHEM | |||||||
| EASTRNLUB |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| APEXSPINN | |||||||
| APEXTANRY | |||||||
| GSPFINANCE | |||||||
| PLFSL | |||||||
| FASFIN | |||||||
| ILFSL | |||||||
| FAREASTFIN | |||||||
| QUEENSOUTH | |||||||
| PURABIGEN | |||||||
| BIFC |