| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MATINSPINN | |||||||
| ENVOYTEX | |||||||
| SPCL | |||||||
| SAIHAMTEX | |||||||
| FINEFOODS | |||||||
| FARCHEM | |||||||
| SONARGAON | |||||||
| PTL | |||||||
| BRACBANK | |||||||
| PROVATIINS | |||||||
| 1STPRIMFMF | |||||||
| SAIHAMCOT | |||||||
| IPDC | |||||||
| SQURPHARMA | |||||||
| BEXIMCO | |||||||
| BSRMSTEEL | |||||||
| CITYBANK | |||||||
| DGIC | |||||||
| ASIATICLAB | |||||||
| CITYGENINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SPCERAMICS | |||||||
| PURABIGEN | |||||||
| SKTRIMS | |||||||
| AAMRATECH | |||||||
| SONARGAON | |||||||
| PDL | |||||||
| SAIHAMTEX | |||||||
| IBBLPBOND | |||||||
| PENINSULA | |||||||
| INTRACO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GSPFINANCE | |||||||
| ATLASBANG | |||||||
| ORIONPHARM | |||||||
| PHARMAID | |||||||
| BANKASI1PB | |||||||
| RENWICKJA | |||||||
| CAPMIBBLMF | |||||||
| SAFKOSPINN | |||||||
| PHOENIXFIN | |||||||
| STANDBANKL |