| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| KBPPWBIL | |||||||
| MONNOFABR | |||||||
| SIMTEX | |||||||
| FINEFOODS | |||||||
| LOVELLO | |||||||
| DOMINAGE | |||||||
| BSC | |||||||
| ORIONINFU | |||||||
| SAIHAMCOT | |||||||
| TB5Y0630 | |||||||
| BDTHAIFOOD | |||||||
| BANGAS | |||||||
| ANWARGALV | |||||||
| CVOPRL | |||||||
| CITYGENINS | |||||||
| SQURPHARMA | |||||||
| CITYBANK | |||||||
| INTECH | |||||||
| KAY&QUE | |||||||
| SALVO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PRIMEFIN | |||||||
| FAMILYTEX | |||||||
| TUNGHAI | |||||||
| PROGRESLIF | |||||||
| BDTHAIFOOD | |||||||
| BIFC | |||||||
| PLFSL | |||||||
| BANGAS | |||||||
| DBH1STMF | |||||||
| CNATEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CVOPRL | |||||||
| SHURWID | |||||||
| SHYAMPSUG | |||||||
| NURANI | |||||||
| SKTRIMS | |||||||
| APOLOISPAT | |||||||
| RENWICKJA | |||||||
| ICBIBANK | |||||||
| SONARGAON | |||||||
| FBFIF |