| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BRACBANK | |||||||
| SQURPHARMA | |||||||
| ORIONINFU | |||||||
| BXPHARMA | |||||||
| PADMAOIL | |||||||
| ISLAMIBANK | |||||||
| SAPORTL | |||||||
| PRAGATILIF | |||||||
| ASIATICLAB | |||||||
| BSC | |||||||
| CITYGENINS | |||||||
| CITYBANK | |||||||
| SPCL | |||||||
| RUPALILIFE | |||||||
| ASIAINS | |||||||
| PUBALIBANK | |||||||
| ANWARGALV | |||||||
| MIRAKHTER | |||||||
| FINEFOODS | |||||||
| DOMINAGE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGCONMILK | |||||||
| GBBPOWER | |||||||
| PHOENIXFIN | |||||||
| UNIONCAP | |||||||
| BAYLEASING | |||||||
| MIDASFIN | |||||||
| FIRSTFIN | |||||||
| PRIMEFIN | |||||||
| PUBALIBANK | |||||||
| ISLAMIBANK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| FASFIN | |||||||
| PREMIERLEA | |||||||
| DSHGARME | |||||||
| FAREASTFIN | |||||||
| ILFSL | |||||||
| DAFODILCOM | |||||||
| VFSTDL | |||||||
| RUNNERAUTO | |||||||
| APOLOISPAT |