| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| NCCBANK | |||||||
| RDFOOD | |||||||
| MIRAKHTER | |||||||
| JAMUNABANK | |||||||
| NAVANAPHAR | |||||||
| TECHNODRUG | |||||||
| CITYBANK | |||||||
| DOMINAGE | |||||||
| SUNLIFEINS | |||||||
| BDTHAIFOOD | |||||||
| CRYSTALINS | |||||||
| KBPPWBIL | |||||||
| MHSML | |||||||
| NAHEEACP | |||||||
| GQBALLPEN | |||||||
| BRACBANK | |||||||
| PROVATIINS | |||||||
| LOVELLO | |||||||
| ACMEPL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNACEM | |||||||
| EMERALDOIL | |||||||
| ARAMITCEM | |||||||
| REGENTTEX | |||||||
| SIPLC | |||||||
| APEXTANRY | |||||||
| LRBDL | |||||||
| TOSRIFA | |||||||
| DESHBANDHU | |||||||
| NAHEEACP |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DAFODILCOM | |||||||
| IBBLPBOND | |||||||
| PREMIERLEA | |||||||
| APEXSPINN | |||||||
| CAPMBDBLMF | |||||||
| PRIMEFIN | |||||||
| VFSTDL | |||||||
| NCCBANK | |||||||
| GSPFINANCE | |||||||
| GBBPOWER |