| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| BRACBANK | |||||||
| OLYMPIC | |||||||
| SAPORTL | |||||||
| KBPPWBIL | |||||||
| ROBI | |||||||
| BDTHAIFOOD | |||||||
| SQURPHARMA | |||||||
| EBL | |||||||
| ANWARGALV | |||||||
| SAIHAMCOT | |||||||
| DHAKABANK | |||||||
| JAMUNABANK | |||||||
| FINEFOODS | |||||||
| ASIATICLAB | |||||||
| CITYGENINS | |||||||
| SONALIPAPR | |||||||
| BSC | |||||||
| DOMINAGE | |||||||
| RAHIMAFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| LRGLOBMF1 | |||||||
| RSRMSTEEL | |||||||
| MIDASFIN | |||||||
| ALIF | |||||||
| EPGL | |||||||
| UNIONCAP | |||||||
| TUNGHAI | |||||||
| FIRSTFIN | |||||||
| SHURWID | |||||||
| APOLOISPAT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNACEM | |||||||
| TB5Y1229 | |||||||
| BATASHOE | |||||||
| ZEALBANGLA | |||||||
| STANDBANKL | |||||||
| ICBAGRANI1 | |||||||
| TB15Y0339 | |||||||
| SAPORTL | |||||||
| CAPMBDBLMF | |||||||
| KPCL |