| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MONNOCERA | |||||||
| DOMINAGE | |||||||
| BDTHAIFOOD | |||||||
| SAPORTL | |||||||
| APEXSPINN | |||||||
| CONTININS | |||||||
| TECHNODRUG | |||||||
| LOVELLO | |||||||
| AGNISYSL | |||||||
| CITYBANK | |||||||
| GQBALLPEN | |||||||
| ICICL | |||||||
| ACMEPL | |||||||
| MHSML | |||||||
| MIRAKHTER | |||||||
| FINEFOODS | |||||||
| UTTARABANK | |||||||
| FEDERALINS | |||||||
| MALEKSPIN | |||||||
| PURABIGEN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNAPET | |||||||
| PHPMF1 | |||||||
| FBFIF | |||||||
| TRUSTB1MF | |||||||
| CONTININS | |||||||
| ABB1STMF | |||||||
| IFILISLMF1 | |||||||
| APEXTANRY | |||||||
| BDWELDING | |||||||
| NCCBLMF1 |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIHAMCOT | |||||||
| ALIF | |||||||
| SONARBAINS | |||||||
| PLFSL | |||||||
| MIRAKHTER | |||||||
| RUNNERAUTO | |||||||
| JMISMDL | |||||||
| LOVELLO | |||||||
| BBS | |||||||
| PARAMOUNT |