| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| OLYMPIC | |||||||
| BRACBANK | |||||||
| CITYBANK | |||||||
| ROBI | |||||||
| KBPPWBIL | |||||||
| SAIHAMCOT | |||||||
| ASIATICLAB | |||||||
| SQURPHARMA | |||||||
| PRAGATILIF | |||||||
| DHAKABANK | |||||||
| SAPORTL | |||||||
| ORIONINFU | |||||||
| ANWARGALV | |||||||
| MONNOFABR | |||||||
| NBL | |||||||
| SONALIPAPR | |||||||
| BSC | |||||||
| DOMINAGE | |||||||
| IBP | |||||||
| SONARGAON |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| UNIONCAP | |||||||
| APOLOISPAT | |||||||
| SONARGAON | |||||||
| ZAHEENSPIN | |||||||
| BIFC | |||||||
| GSPFINANCE | |||||||
| FASFIN | |||||||
| PLFSL | |||||||
| ILFSL | |||||||
| PRIMEFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| EXIM1STMF | |||||||
| NBL | |||||||
| FAMILYTEX | |||||||
| FARCHEM | |||||||
| AL-HAJTEX | |||||||
| SHYAMPSUG | |||||||
| CRYSTALINS | |||||||
| GENNEXT | |||||||
| TRUSTB1MF |