| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ARGONDENIM | |||||||
| DOMINAGE | |||||||
| BEXIMCO | |||||||
| SAIHAMTEX | |||||||
| BATBC | |||||||
| ACMEPL | |||||||
| ITC | |||||||
| BRACBANK | |||||||
| IBP | |||||||
| CITYBANK | |||||||
| SAIHAMCOT | |||||||
| SHEPHERD | |||||||
| BERGERPBL | |||||||
| SIPLC | |||||||
| MALEKSPIN | |||||||
| SAPORTL | |||||||
| RUNNERAUTO | |||||||
| DSSL | |||||||
| ASIATICLAB | |||||||
| ORIONINFU |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| UNITEDINS | |||||||
| SAIHAMTEX | |||||||
| ARGONDENIM | |||||||
| SONARGAON | |||||||
| PRIMEINSUR | |||||||
| KARNAPHULI | |||||||
| EXIM1STMF | |||||||
| NITOLINS | |||||||
| PROVATIINS | |||||||
| EASTLAND |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| FORTUNE | |||||||
| RENWICKJA | |||||||
| NRBBANK | |||||||
| MLDYEING | |||||||
| BAYLEASING | |||||||
| NCCBLMF1 | |||||||
| ABB1STMF | |||||||
| PHPMF1 | |||||||
| TRUSTB1MF |