| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ENVOYTEX | |||||||
| SPCL | |||||||
| MATINSPINN | |||||||
| BPPL | |||||||
| IPDC | |||||||
| BEXIMCO | |||||||
| BXPHARMA | |||||||
| SPCERAMICS | |||||||
| BRACBANK | |||||||
| DOREENPWR | |||||||
| SAIHAMTEX | |||||||
| RUNNERAUTO | |||||||
| ASIATICLAB | |||||||
| PRIMEBANK | |||||||
| BSRMSTEEL | |||||||
| FEKDIL | |||||||
| NAHEEACP | |||||||
| CITYBANK | |||||||
| PTL | |||||||
| INTRACO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| WATACHEM | |||||||
| MATINSPINN | |||||||
| ISLAMIBANK | |||||||
| DOREENPWR | |||||||
| SPCERAMICS | |||||||
| BEXIMCO | |||||||
| SPCL | |||||||
| BESTHLDNG | |||||||
| SAMATALETH | |||||||
| PLFSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| METROSPIN | |||||||
| SAIFPOWER | |||||||
| BSRMLTD | |||||||
| DGIC | |||||||
| CAPMIBBLMF | |||||||
| QUASEMIND | |||||||
| MBL1STMF | |||||||
| ICICL | |||||||
| SONALILIFE | |||||||
| ICBAMCL2ND |