| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ACMEPL | |||||||
| ORIONINFU | |||||||
| BDTHAIFOOD | |||||||
| TECHNODRUG | |||||||
| DOMINAGE | |||||||
| FINEFOODS | |||||||
| CITYBANK | |||||||
| SAPORTL | |||||||
| KBPPWBIL | |||||||
| SPCERAMICS | |||||||
| SUNLIFEINS | |||||||
| ASIATICLAB | |||||||
| INTECH | |||||||
| SEAPEARL | |||||||
| KAY&QUE | |||||||
| GQBALLPEN | |||||||
| HAKKANIPUL | |||||||
| BDAUTOCA | |||||||
| RUNNERAUTO | |||||||
| SALVO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BDAUTOCA | |||||||
| FASFIN | |||||||
| BDTHAIFOOD | |||||||
| PHPMF1 | |||||||
| PLFSL | |||||||
| FAREASTFIN | |||||||
| TECHNODRUG | |||||||
| ILFSL | |||||||
| PREMIERLEA | |||||||
| IFIC1STMF |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PRIMETEX | |||||||
| APSCLBOND | |||||||
| SEAPEARL | |||||||
| ORIONINFU | |||||||
| ICBAGRANI1 | |||||||
| PHOENIXFIN | |||||||
| SHEPHERD | |||||||
| ICBSONALI1 | |||||||
| ACTIVEFINE | |||||||
| DBH1STMF |