| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| BRACBANK | |||||||
| ORIONINFU | |||||||
| SQURPHARMA | |||||||
| ROBI | |||||||
| KBPPWBIL | |||||||
| SAPORTL | |||||||
| SPCERAMICS | |||||||
| EBL | |||||||
| INTECH | |||||||
| BATBC | |||||||
| CITYGENINS | |||||||
| ASIATICLAB | |||||||
| SEAPEARL | |||||||
| UTTARABANK | |||||||
| BANKASIA | |||||||
| GP | |||||||
| DHAKABANK | |||||||
| BSC | |||||||
| KAY&QUE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PRIMETEX | |||||||
| ILFSL | |||||||
| FASFIN | |||||||
| FAREASTFIN | |||||||
| PLFSL | |||||||
| CITYGENINS | |||||||
| PREMIERLEA | |||||||
| HWAWELLTEX | |||||||
| MEGCONMILK | |||||||
| PRIMELIFE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ALIF | |||||||
| DULAMIACOT | |||||||
| SSSTEEL | |||||||
| NORTHERN | |||||||
| PRIMEBANK | |||||||
| PDL | |||||||
| SHARPIND | |||||||
| GSPFINANCE | |||||||
| NBL | |||||||
| FIRSTFIN |