| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| NCCBANK | |||||||
| MIRAKHTER | |||||||
| NAVANAPHAR | |||||||
| RDFOOD | |||||||
| CRYSTALINS | |||||||
| TECHNODRUG | |||||||
| SUNLIFEINS | |||||||
| BDTHAIFOOD | |||||||
| NAHEEACP | |||||||
| JAMUNABANK | |||||||
| CITYBANK | |||||||
| PROVATIINS | |||||||
| MHSML | |||||||
| SINOBANGLA | |||||||
| BRACBANK | |||||||
| BBS | |||||||
| BNICL | |||||||
| KDSALTD | |||||||
| LOVELLO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNACEM | |||||||
| NAHEEACP | |||||||
| EMERALDOIL | |||||||
| ARAMITCEM | |||||||
| REGENTTEX | |||||||
| APEXTANRY | |||||||
| DESHBANDHU | |||||||
| CRYSTALINS | |||||||
| BPML | |||||||
| PHOENIXFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DAFODILCOM | |||||||
| IBBLPBOND | |||||||
| PRIMEFIN | |||||||
| NCCBANK | |||||||
| ICBAGRANI1 | |||||||
| BIFC | |||||||
| MIDASFIN | |||||||
| NURANI | |||||||
| PREMIERLEA | |||||||
| GBBPOWER |