| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SQURPHARMA | |||||||
| ACI | |||||||
| CITYBANK | |||||||
| DHAKABANK | |||||||
| BRACBANK | |||||||
| ANWARGALV | |||||||
| SAPORTL | |||||||
| MONNOFABR | |||||||
| KAY&QUE | |||||||
| BSC | |||||||
| ROBI | |||||||
| ORIONINFU | |||||||
| ACMELAB | |||||||
| ASIATICLAB | |||||||
| CVOPRL | |||||||
| ISLAMIBANK | |||||||
| SIMTEX | |||||||
| MEGHNAINS | |||||||
| BXPHARMA | |||||||
| SONALIPAPR |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHURWID | |||||||
| ABBANK | |||||||
| BIFC | |||||||
| BDWELDING | |||||||
| TUNGHAI | |||||||
| NBL | |||||||
| PRIMETEX | |||||||
| KAY&QUE | |||||||
| ACI | |||||||
| PRIMEFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BAYLEASING | |||||||
| PHOENIXFIN | |||||||
| MIDASFIN | |||||||
| HFL | |||||||
| IFIC1STMF | |||||||
| ABB1STMF | |||||||
| PRIME1ICBA | |||||||
| PDL | |||||||
| UNIONCAP | |||||||
| SAIFPOWER |