| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MALEKSPIN | |||||||
| SAIHAMTEX | |||||||
| IPDC | |||||||
| SAIHAMCOT | |||||||
| SHARPIND | |||||||
| FEKDIL | |||||||
| ACMEPL | |||||||
| ARGONDENIM | |||||||
| BXPHARMA | |||||||
| PTL | |||||||
| ENVOYTEX | |||||||
| NITOLINS | |||||||
| LOVELLO | |||||||
| ETL | |||||||
| MLDYEING | |||||||
| BRACBANK | |||||||
| BEXIMCO | |||||||
| SIPLC | |||||||
| TECHNODRUG | |||||||
| BDTHAIFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| AIBL1STIMF | |||||||
| SONARBAINS | |||||||
| SAIHAMTEX | |||||||
| MALEKSPIN | |||||||
| NITOLINS | |||||||
| MEGCONMILK | |||||||
| SAIHAMCOT | |||||||
| ICBSONALI1 | |||||||
| PRIMEFIN | |||||||
| OAL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FIRSTFIN | |||||||
| APEXSPINN | |||||||
| ARAMITCEM | |||||||
| LOVELLO | |||||||
| NTC | |||||||
| DULAMIACOT | |||||||
| TB10Y0735 | |||||||
| SAMORITA | |||||||
| SHARPIND | |||||||
| FEKDIL |