| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PTL | |||||||
| BNICL | |||||||
| BXPHARMA | |||||||
| SAIHAMTEX | |||||||
| IPDC | |||||||
| BRACBANK | |||||||
| SHARPIND | |||||||
| NITOLINS | |||||||
| ETL | |||||||
| ENVOYTEX | |||||||
| SAIHAMCOT | |||||||
| RELIANCINS | |||||||
| DOMINAGE | |||||||
| MALEKSPIN | |||||||
| SIPLC | |||||||
| SONALILIFE | |||||||
| BEXIMCO | |||||||
| ORIONINFU | |||||||
| FARCHEM | |||||||
| GQBALLPEN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAMATALETH | |||||||
| SKTRIMS | |||||||
| PF1STMF | |||||||
| IBBLPBOND | |||||||
| DELTASPINN | |||||||
| SONALILIFE | |||||||
| PLFSL | |||||||
| PTL | |||||||
| AL-HAJTEX | |||||||
| DACCADYE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MIDASFIN | |||||||
| MEGHNAPET | |||||||
| ORIONPHARM | |||||||
| ANLIMAYARN | |||||||
| NURANI | |||||||
| SSSTEEL | |||||||
| BDTHAIFOOD | |||||||
| SIPLC | |||||||
| DOMINAGE | |||||||
| GSPFINANCE |