| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| RDFOOD | |||||||
| MIRAKHTER | |||||||
| BPPL | |||||||
| BDTHAIFOOD | |||||||
| TECHNODRUG | |||||||
| KDSALTD | |||||||
| SUNLIFEINS | |||||||
| DOMINAGE | |||||||
| ACMEPL | |||||||
| EGEN | |||||||
| NAVANAPHAR | |||||||
| BNICL | |||||||
| FINEFOODS | |||||||
| NAHEEACP | |||||||
| JAMUNABANK | |||||||
| MONNOCERA | |||||||
| SALVO | |||||||
| MHSML | |||||||
| AGNISYSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNACEM | |||||||
| NAHEEACP | |||||||
| BPPL | |||||||
| MEGHNAPET | |||||||
| MIRAKHTER | |||||||
| LIBRAINFU | |||||||
| PREMIERLEA | |||||||
| SUNLIFEINS | |||||||
| PRIMELIFE | |||||||
| ILFSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| UTTARABANK | |||||||
| PUBALIBANK | |||||||
| APEXSPINN | |||||||
| BANKASIA | |||||||
| MTB | |||||||
| DGIC | |||||||
| DAFODILCOM | |||||||
| APEXTANRY | |||||||
| GHCL | |||||||
| TUNGHAI |