| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ETL | |||||||
| SONALIANSH | |||||||
| 1STPRIMFMF | |||||||
| PTL | |||||||
| APEXSPINN | |||||||
| BRACBANK | |||||||
| SAIHAMTEX | |||||||
| SHARPIND | |||||||
| APEXFOODS | |||||||
| MLDYEING | |||||||
| SONARGAON | |||||||
| BEXIMCO | |||||||
| TECHNODRUG | |||||||
| ASIATICLAB | |||||||
| ANWARGALV | |||||||
| MALEKSPIN | |||||||
| PF1STMF | |||||||
| RELIANCINS | |||||||
| SONALILIFE | |||||||
| DGIC |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| USMANIAGL | |||||||
| 1STPRIMFMF | |||||||
| TECHNODRUG | |||||||
| BIFC | |||||||
| RAHIMAFOOD | |||||||
| UNITEDINS | |||||||
| ATLASBANG | |||||||
| RENWICKJA | |||||||
| PROVATIINS | |||||||
| PHOENIXFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NURANI | |||||||
| SHARPIND | |||||||
| SONALIANSH | |||||||
| EBL1STMF | |||||||
| STANDBANKL | |||||||
| FAMILYTEX | |||||||
| ICBIBANK | |||||||
| IFILISLMF1 | |||||||
| CNATEX | |||||||
| DULAMIACOT |