| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| DOMINAGE | |||||||
| CITYBANK | |||||||
| BRACBANK | |||||||
| BDTHAIFOOD | |||||||
| MIRAKHTER | |||||||
| RDFOOD | |||||||
| JAMUNABANK | |||||||
| BBSCABLES | |||||||
| ITC | |||||||
| SUNLIFEINS | |||||||
| NAHEEACP | |||||||
| NCCBANK | |||||||
| TECHNODRUG | |||||||
| ROBI | |||||||
| FINEFOODS | |||||||
| MONNOCERA | |||||||
| NAVANAPHAR | |||||||
| LOVELLO | |||||||
| BNICL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NAHEEACP | |||||||
| HEIDELBCEM | |||||||
| DAFODILCOM | |||||||
| GENNEXT | |||||||
| RSRMSTEEL | |||||||
| RAHIMAFOOD | |||||||
| APOLOISPAT | |||||||
| REGENTTEX | |||||||
| GBBPOWER | |||||||
| PHOENIXFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| NCCBLMF1 | |||||||
| MHSML | |||||||
| RDFOOD | |||||||
| NURANI | |||||||
| TUNGHAI | |||||||
| DGIC | |||||||
| TB10Y1135 | |||||||
| REPUBLIC | |||||||
| MEGCONMILK |