| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MLDYEING | |||||||
| BEXIMCO | |||||||
| BRACBANK | |||||||
| CITYBANK | |||||||
| SHARPIND | |||||||
| RUNNERAUTO | |||||||
| PRIMEINSUR | |||||||
| MONNOFABR | |||||||
| SAIHAMTEX | |||||||
| NITOLINS | |||||||
| SONARGAON | |||||||
| SONALIPAPR | |||||||
| SAPORTL | |||||||
| SAIHAMCOT | |||||||
| TECHNODRUG | |||||||
| GBBPOWER | |||||||
| ETL | |||||||
| IBP | |||||||
| BDLAMPS | |||||||
| UNITEDINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GBBPOWER | |||||||
| TUNGHAI | |||||||
| PHOENIXFIN | |||||||
| NEWLINE | |||||||
| ALLTEX | |||||||
| ICBSONALI1 | |||||||
| RINGSHINE | |||||||
| MBL1STMF | |||||||
| ICBAGRANI1 | |||||||
| GENNEXT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| FAREASTFIN | |||||||
| ILFSL | |||||||
| PREMIERLEA | |||||||
| FASFIN | |||||||
| GSPFINANCE | |||||||
| FIRSTFIN | |||||||
| AAMRATECH | |||||||
| ISLAMICFIN | |||||||
| MIDASFIN |