| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ENVOYTEX | |||||||
| PTL | |||||||
| SHARPIND | |||||||
| EXIM1STMF | |||||||
| BNICL | |||||||
| MALEKSPIN | |||||||
| SAIHAMTEX | |||||||
| RELIANCINS | |||||||
| EBL | |||||||
| SIPLC | |||||||
| JAMUNABANK | |||||||
| 1STPRIMFMF | |||||||
| MERCINS | |||||||
| SOUTHEASTB | |||||||
| SAIHAMCOT | |||||||
| PF1STMF | |||||||
| BXPHARMA | |||||||
| ORIONINFU | |||||||
| TAKAFULINS | |||||||
| TECHNODRUG |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| 1STPRIMFMF | |||||||
| ICBAMCL2ND | |||||||
| MEGHNACEM | |||||||
| NCCBLMF1 | |||||||
| GLDNJMF | |||||||
| EXIM1STMF | |||||||
| PLFSL | |||||||
| CAPITECGBF | |||||||
| EBL1STMF | |||||||
| ANLIMAYARN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIFPOWER | |||||||
| ORIONINFU | |||||||
| BESTHLDNG | |||||||
| AL-HAJTEX | |||||||
| MEGHNAPET | |||||||
| LRBDL | |||||||
| GOLDENSON | |||||||
| USMANIAGL | |||||||
| SALVO | |||||||
| WMSHIPYARD |