| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAPORTL | |||||||
| ANWARGALV | |||||||
| MONOSPOOL | |||||||
| KBPPWBIL | |||||||
| ORIONINFU | |||||||
| MONNOFABR | |||||||
| SIMTEX | |||||||
| PRAGATILIF | |||||||
| KAY&QUE | |||||||
| CVOPRL | |||||||
| RUPALILIFE | |||||||
| PRAGATIINS | |||||||
| SONALIPAPR | |||||||
| ASIATICLAB | |||||||
| DOMINAGE | |||||||
| MONNOCERA | |||||||
| SQURPHARMA | |||||||
| BEACHHATCH | |||||||
| MIDLANDBNK | |||||||
| SONALIANSH | 
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| ILFSL | |||||||
| MONNOCERA | |||||||
| MONNOFABR | |||||||
| VFSTDL | |||||||
| MONNOAGML | |||||||
| ANWARGALV | |||||||
| DBH1STMF | |||||||
| KAY&QUE | |||||||
| PRIMEFIN | 
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FARCHEM | |||||||
| ORIONINFU | |||||||
| PRAGATILIF | |||||||
| GEMINISEA | |||||||
| TUNGHAI | |||||||
| KBPPWBIL | |||||||
| SONALIPAPR | |||||||
| STYLECRAFT | |||||||
| PRIMELIFE | |||||||
| SHARPIND |