| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| EBL | |||||||
| SHARPIND | |||||||
| ENVOYTEX | |||||||
| ORIONINFU | |||||||
| IPDC | |||||||
| BEXIMCO | |||||||
| BNICL | |||||||
| PTL | |||||||
| FEKDIL | |||||||
| RELIANCINS | |||||||
| SAIHAMTEX | |||||||
| LOVELLO | |||||||
| MALEKSPIN | |||||||
| ASIATICLAB | |||||||
| NITOLINS | |||||||
| DGIC | |||||||
| GLOBALINS | |||||||
| ICBSONALI1 | |||||||
| SAIHAMCOT | |||||||
| KBPPWBIL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ICBAMCL2ND | |||||||
| CRYSTALINS | |||||||
| 1STPRIMFMF | |||||||
| ORIONINFU | |||||||
| DGIC | |||||||
| LRGLOBMF1 | |||||||
| 1JANATAMF | |||||||
| AGRANINS | |||||||
| ICBSONALI1 | |||||||
| PREMIERLEA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| WALTONHIL | |||||||
| ANLIMAYARN | |||||||
| IBBLPBOND | |||||||
| PLFSL | |||||||
| SAMATALETH | |||||||
| NAHEEACP | |||||||
| MEGCONMILK | |||||||
| DSHGARME | |||||||
| MATINSPINN | |||||||
| SILCOPHL |