| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHARPIND | |||||||
| SAIHAMTEX | |||||||
| MLDYEING | |||||||
| FARCHEM | |||||||
| PTL | |||||||
| BEXIMCO | |||||||
| RUNNERAUTO | |||||||
| DOMINAGE | |||||||
| SAPORTL | |||||||
| BRACBANK | |||||||
| SAMORITA | |||||||
| MALEKSPIN | |||||||
| TECHNODRUG | |||||||
| SICL | |||||||
| ACMEPL | |||||||
| IPDC | |||||||
| GQBALLPEN | |||||||
| BXPHARMA | |||||||
| PREMIERCEM | |||||||
| CITYBANK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGCONMILK | |||||||
| ACMEPL | |||||||
| ARAMITCEM | |||||||
| BEXIMCO | |||||||
| DOMINAGE | |||||||
| IFILISLMF1 | |||||||
| SKTRIMS | |||||||
| ECABLES | |||||||
| TB20Y0744 | |||||||
| SAFKOSPINN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FUWANGFOOD | |||||||
| MLDYEING | |||||||
| SHARPIND | |||||||
| TUNGHAI | |||||||
| AAMRATECH | |||||||
| FARCHEM | |||||||
| SAMORITA | |||||||
| REGENTTEX | |||||||
| PREMIERLEA | |||||||
| DSSL |