| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| KBPPWBIL | |||||||
| ACMEPL | |||||||
| CITYBANK | |||||||
| MONOSPOOL | |||||||
| KDSALTD | |||||||
| SIMTEX | |||||||
| DOMINAGE | |||||||
| LOVELLO | |||||||
| ORIONINFU | |||||||
| PIONEERINS | |||||||
| ANWARGALV | |||||||
| SAPORTL | |||||||
| BDTHAIFOOD | |||||||
| GENEXIL | |||||||
| MIRAKHTER | |||||||
| BNICL | |||||||
| FINEFOODS | |||||||
| BBSCABLES | |||||||
| CVOPRL | |||||||
| TECHNODRUG |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MIRAKHTER | |||||||
| YPL | |||||||
| FAREASTFIN | |||||||
| PF1STMF | |||||||
| FASFIN | |||||||
| PREMIERLEA | |||||||
| EXIM1STMF | |||||||
| ILFSL | |||||||
| PLFSL | |||||||
| SHURWID |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGCONMILK | |||||||
| APEXTANRY | |||||||
| KDSALTD | |||||||
| SIPLC | |||||||
| PEOPLESINS | |||||||
| FIRSTFIN | |||||||
| EASTERNINS | |||||||
| CLICL | |||||||
| AAMRATECH | |||||||
| BDLAMPS |