Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
ORIONINFU | |||||||
DSSL | |||||||
ORIONPHARM | |||||||
INTRACO | |||||||
LOVELLO | |||||||
SAIHAMCOT | |||||||
ASIATICLAB | |||||||
SONALIANSH | |||||||
NRBBANK | |||||||
1STPRIMFMF | |||||||
ICB | |||||||
SEAPEARL | |||||||
KBPPWBIL | |||||||
NEWLINE | |||||||
BXPHARMA | |||||||
ROBI | |||||||
MIDLANDBNK | |||||||
AOL | |||||||
FEKDIL | |||||||
LRBDL |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
AOL | |||||||
EMERALDOIL | |||||||
ORIONINFU | |||||||
HFL | |||||||
FAREASTFIN | |||||||
KAY&QUE | |||||||
SAFKOSPINN | |||||||
RSRMSTEEL | |||||||
TALLUSPIN | |||||||
ANLIMAYARN |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
ILFSL | |||||||
DACCADYE | |||||||
KBPPWBIL | |||||||
PLFSL | |||||||
JUTESPINN | |||||||
SHURWID | |||||||
FBFIF | |||||||
1JANATAMF | |||||||
APOLOISPAT | |||||||
DSSL |