| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ANWARGALV | |||||||
| CVOPRL | |||||||
| ORIONINFU | |||||||
| KBPPWBIL | |||||||
| SAPORTL | |||||||
| PRAGATILIF | |||||||
| MONNOFABR | |||||||
| MONOSPOOL | |||||||
| APEXFOODS | |||||||
| ASIATICLAB | |||||||
| SONALIPAPR | |||||||
| DOMINAGE | |||||||
| PRAGATIINS | |||||||
| BSC | |||||||
| KAY&QUE | |||||||
| MONNOCERA | |||||||
| MONNOAGML | |||||||
| UCB | |||||||
| SIMTEX | |||||||
| OIMEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| USMANIAGL | |||||||
| FAMILYTEX | |||||||
| BDWELDING | |||||||
| APEXFOODS | |||||||
| PLFSL | |||||||
| NCCBLMF1 | |||||||
| NITOLINS | |||||||
| AMBEEPHA | |||||||
| STYLECRAFT | |||||||
| FAREASTFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| OIMEX | |||||||
| RSRMSTEEL | |||||||
| ALARABANK | |||||||
| DSHGARME | |||||||
| DAFODILCOM | |||||||
| APEXSPINN | |||||||
| CAPMBDBLMF | |||||||
| SSSTEEL | |||||||
| PHARMAID | |||||||
| SAIFPOWER |