| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SIMTEX | |||||||
| ORIONINFU | |||||||
| MONNOFABR | |||||||
| BDTHAIFOOD | |||||||
| DOMINAGE | |||||||
| ACMEPL | |||||||
| ANWARGALV | |||||||
| LOVELLO | |||||||
| KBPPWBIL | |||||||
| ASIATICLAB | |||||||
| INTECH | |||||||
| MPETROLEUM | |||||||
| CVOPRL | |||||||
| BSC | |||||||
| GP | |||||||
| STANDARINS | |||||||
| SAPORTL | |||||||
| KAY&QUE | |||||||
| CENTRALINS | |||||||
| MONNOCERA |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| YPL | |||||||
| VFSTDL | |||||||
| DESHBANDHU | |||||||
| FAMILYTEX | |||||||
| MONNOAGML | |||||||
| MONNOFABR | |||||||
| MEGHNAINS | |||||||
| 1JANATAMF | |||||||
| SHEPHERD | |||||||
| OIMEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| MPETROLEUM | |||||||
| FASFIN | |||||||
| GSPFINANCE | |||||||
| NURANI | |||||||
| AIBLPBOND | |||||||
| SAPORTL | |||||||
| SHYAMPSUG | |||||||
| GREENDELMF | |||||||
| MEGCONMILK |