| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAPORTL | |||||||
| IPDC | |||||||
| BDTHAIFOOD | |||||||
| PEOPLESINS | |||||||
| NCCBANK | |||||||
| LOVELLO | |||||||
| ANWARGALV | |||||||
| GENEXIL | |||||||
| TILIL | |||||||
| PROVATIINS | |||||||
| BXPHARMA | |||||||
| FEKDIL | |||||||
| DOMINAGE | |||||||
| PIONEERINS | |||||||
| TECHNODRUG | |||||||
| SUNLIFEINS | |||||||
| FUWANGCER | |||||||
| SQURPHARMA | |||||||
| CLICL | |||||||
| IBP |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BDTHAI | |||||||
| DGIC | |||||||
| ISLAMIBANK | |||||||
| IPDC | |||||||
| USMANIAGL | |||||||
| FEKDIL | |||||||
| SHYAMPSUG | |||||||
| INTRACO | |||||||
| SAPORTL | |||||||
| TILIL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNAPET | |||||||
| BEXIMCO | |||||||
| MEGCONMILK | |||||||
| PREMIERLEA | |||||||
| FAREASTFIN | |||||||
| PLFSL | |||||||
| ILFSL | |||||||
| FASFIN | |||||||
| PARAMOUNT | |||||||
| BNICL |