| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| OLYMPIC | |||||||
| RAHIMAFOOD | |||||||
| BRACBANK | |||||||
| PRAGATILIF | |||||||
| MONNOFABR | |||||||
| DHAKABANK | |||||||
| ANWARGALV | |||||||
| ORIONINFU | |||||||
| SAIHAMCOT | |||||||
| KAY&QUE | |||||||
| SQURPHARMA | |||||||
| ISLAMIBANK | |||||||
| CITYBANK | |||||||
| NBL | |||||||
| PRAGATIINS | |||||||
| CVOPRL | |||||||
| SAPORTL | |||||||
| ROBI | |||||||
| ACI | |||||||
| BDTHAIFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RAHIMAFOOD | |||||||
| MERCINS | |||||||
| FAREASTLIF | |||||||
| ECABLES | |||||||
| ISLAMIBANK | |||||||
| BDTHAIFOOD | |||||||
| SKTRIMS | |||||||
| ONEBANKPLC | |||||||
| CAPMIBBLMF | |||||||
| IBP |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GSPFINANCE | |||||||
| PRIMEFIN | |||||||
| NBL | |||||||
| EXIM1STMF | |||||||
| TUNGHAI | |||||||
| PHOENIXFIN | |||||||
| SHURWID | |||||||
| IBBLPBOND | |||||||
| PLFSL | |||||||
| ILFSL |