| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MATINSPINN | |||||||
| ENVOYTEX | |||||||
| BEXIMCO | |||||||
| SPCERAMICS | |||||||
| BXPHARMA | |||||||
| SPCL | |||||||
| BRACBANK | |||||||
| IPDC | |||||||
| BPPL | |||||||
| ASIATICLAB | |||||||
| PRIMEBANK | |||||||
| BSRMSTEEL | |||||||
| NAHEEACP | |||||||
| DOREENPWR | |||||||
| SAIHAMTEX | |||||||
| RUNNERAUTO | |||||||
| WATACHEM | |||||||
| PTL | |||||||
| CITYBANK | |||||||
| INTRACO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| WATACHEM | |||||||
| MATINSPINN | |||||||
| ISLAMIBANK | |||||||
| BEXIMCO | |||||||
| SPCERAMICS | |||||||
| SBACBANK | |||||||
| SAMATALETH | |||||||
| BESTHLDNG | |||||||
| APOLOISPAT | |||||||
| CNATEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| QUASEMIND | |||||||
| BSRMLTD | |||||||
| BSRMSTEEL | |||||||
| ICICL | |||||||
| ICBAMCL2ND | |||||||
| NTLTUBES | |||||||
| ACFL | |||||||
| BNIPLC | |||||||
| GSPFINANCE | |||||||
| INTRACO |