| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ORIONINFU | |||||||
| KBPPWBIL | |||||||
| SIMTEX | |||||||
| DOMINAGE | |||||||
| ACMEPL | |||||||
| ANWARGALV | |||||||
| CVOPRL | |||||||
| ASIATICLAB | |||||||
| SQURPHARMA | |||||||
| BDTHAIFOOD | |||||||
| LOVELLO | |||||||
| BSC | |||||||
| CITYBANK | |||||||
| MONNOFABR | |||||||
| RAHIMAFOOD | |||||||
| FINEFOODS | |||||||
| JAMUNAOIL | |||||||
| MIDLANDBNK | |||||||
| PRAGATIINS | |||||||
| SPCL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| USMANIAGL | |||||||
| STANDARINS | |||||||
| JUTESPINN | |||||||
| STANCERAM | |||||||
| NORTHERN | |||||||
| ZEALBANGLA | |||||||
| CENTRALINS | |||||||
| INTECH | |||||||
| SONARGAON | |||||||
| HRTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ILFSL | |||||||
| ICBIBANK | |||||||
| PLFSL | |||||||
| SIMTEX | |||||||
| UNIONCAP | |||||||
| PROGRESLIF | |||||||
| PADMALIFE | |||||||
| MEGHNACEM | |||||||
| ACMEPL | |||||||
| ORIONINFU |