| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ANWARGALV | |||||||
| ORIONINFU | |||||||
| SAPORTL | |||||||
| DOMINAGE | |||||||
| SQURPHARMA | |||||||
| MONOSPOOL | |||||||
| BSC | |||||||
| KBPPWBIL | |||||||
| RUNNERAUTO | |||||||
| POWERGRID | |||||||
| SIMTEX | |||||||
| ASIATICLAB | |||||||
| SONALIPAPR | |||||||
| RUPALILIFE | |||||||
| SONALIANSH | |||||||
| LOVELLO | |||||||
| CVOPRL | |||||||
| FINEFOODS | |||||||
| CITYBANK | |||||||
| SAIHAMCOT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| POWERGRID | |||||||
| SAMATALETH | |||||||
| RUNNERAUTO | |||||||
| SONALIANSH | |||||||
| MALEKSPIN | |||||||
| BIFC | |||||||
| STANDBANKL | |||||||
| 1JANATAMF | |||||||
| ORIONINFU | |||||||
| PADMALIFE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FASFIN | |||||||
| RSRMSTEEL | |||||||
| CNATEX | |||||||
| EXIM1STMF | |||||||
| FAREASTFIN | |||||||
| SAIFPOWER | |||||||
| FAMILYTEX | |||||||
| ACTIVEFINE | |||||||
| PRAGATILIF | |||||||
| FIRSTFIN |