| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHARPIND | |||||||
| TECHNODRUG | |||||||
| PTL | |||||||
| SICL | |||||||
| RUNNERAUTO | |||||||
| SOUTHEASTB | |||||||
| ENVOYTEX | |||||||
| IPDC | |||||||
| MALEKSPIN | |||||||
| RELIANCINS | |||||||
| BEXIMCO | |||||||
| DOMINAGE | |||||||
| SAIHAMTEX | |||||||
| ASIATICLAB | |||||||
| SAPORTL | |||||||
| SAMORITA | |||||||
| MLDYEING | |||||||
| SIPLC | |||||||
| BXPHARMA | |||||||
| PREMIERCEM |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHARPIND | |||||||
| SICL | |||||||
| SHYAMPSUG | |||||||
| ZEALBANGLA | |||||||
| YPL | |||||||
| PRIME1ICBA | |||||||
| PREMIERCEM | |||||||
| ALARABANK | |||||||
| TECHNODRUG | |||||||
| ORIONINFU |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| GBBPOWER | |||||||
| DOMINAGE | |||||||
| SOUTHEASTB | |||||||
| SAMATALETH | |||||||
| FAMILYTEX | |||||||
| NORTHERN | |||||||
| ISLAMICFIN | |||||||
| CAPMBDBLMF | |||||||
| HFL | |||||||
| NHFIL |