| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| ISLAMIBANK | |||||||
| BRACBANK | |||||||
| CITYBANK | |||||||
| SQURPHARMA | |||||||
| SIMTEX | |||||||
| BSC | |||||||
| WALTONHIL | |||||||
| PRAGATILIF | |||||||
| KAY&QUE | |||||||
| DOMINAGE | |||||||
| MONNOFABR | |||||||
| QUASEMIND | |||||||
| FINEFOODS | |||||||
| BDTHAIFOOD | |||||||
| SONALIPAPR | |||||||
| LOVELLO | |||||||
| CRYSTALINS | |||||||
| CVOPRL | |||||||
| SAIHAMTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| ILFSL | |||||||
| BIFC | |||||||
| EBL1STMF | |||||||
| EMERALDOIL | |||||||
| KEYACOSMET | |||||||
| KPPL | |||||||
| ICBIBANK | |||||||
| FASFIN | |||||||
| FAMILYTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| REGENTTEX | |||||||
| TECHNODRUG | |||||||
| ARAMITCEM | |||||||
| RAHIMTEXT | |||||||
| NURANI | |||||||
| ABBANK | |||||||
| STANCERAM | |||||||
| CRYSTALINS | |||||||
| MIDLANDBNK | |||||||
| PRAGATILIF |