| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| LOVELLO | |||||||
| ACMEPL | |||||||
| KBPPWBIL | |||||||
| TECHNODRUG | |||||||
| ASIATICLAB | |||||||
| KDSALTD | |||||||
| DOMINAGE | |||||||
| SAPORTL | |||||||
| BDAUTOCA | |||||||
| GQBALLPEN | |||||||
| APEXSPINN | |||||||
| SIPLC | |||||||
| ORIONINFU | |||||||
| HAKKANIPUL | |||||||
| CLICL | |||||||
| BNICL | |||||||
| DAFODILCOM | |||||||
| SUNLIFEINS | |||||||
| CITYBANK | |||||||
| SIMTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FAMILYTEX | |||||||
| REGENTTEX | |||||||
| LOVELLO | |||||||
| ATLASBANG | |||||||
| BDAUTOCA | |||||||
| ACMEPL | |||||||
| RUNNERAUTO | |||||||
| FAREASTFIN | |||||||
| PLFSL | |||||||
| FASFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| APSCLBOND | |||||||
| ALARABANK | |||||||
| SJIBLPBOND | |||||||
| UTTARAFIN | |||||||
| BEXGSUKUK | |||||||
| SUNLIFEINS | |||||||
| ASIATICLAB | |||||||
| UNILEVERCL | |||||||
| PADMALIFE | |||||||
| DBH1STMF |