| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| IPDC | |||||||
| MALEKSPIN | |||||||
| PTL | |||||||
| SAIHAMTEX | |||||||
| SHARPIND | |||||||
| DOMINAGE | |||||||
| SAIHAMCOT | |||||||
| ETL | |||||||
| ENVOYTEX | |||||||
| ARGONDENIM | |||||||
| BRACBANK | |||||||
| TECHNODRUG | |||||||
| ASIATICLAB | |||||||
| ORIONINFU | |||||||
| RELIANCINS | |||||||
| EBL | |||||||
| MBL1STMF | |||||||
| EIL | |||||||
| 1STPRIMFMF | |||||||
| BEXIMCO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| TUNGHAI | |||||||
| FAMILYTEX | |||||||
| DOMINAGE | |||||||
| SAMATALETH | |||||||
| PLFSL | |||||||
| BDAUTOCA | |||||||
| ARGONDENIM | |||||||
| PREMIERLEA | |||||||
| SAIHAMTEX | |||||||
| APEXTANRY |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| IPDC | |||||||
| 1STPRIMFMF | |||||||
| CAPMIBBLMF | |||||||
| SHARPIND | |||||||
| SONARGAON | |||||||
| ICICL | |||||||
| PTL | |||||||
| ICBAMCL2ND | |||||||
| YPL | |||||||
| NPOLYMER |