| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MALEKSPIN | |||||||
| SHARPIND | |||||||
| SAIHAMCOT | |||||||
| SAIHAMTEX | |||||||
| BXPHARMA | |||||||
| PTL | |||||||
| LOVELLO | |||||||
| IPDC | |||||||
| TECHNODRUG | |||||||
| KARNAPHULI | |||||||
| ARGONDENIM | |||||||
| RELIANCINS | |||||||
| ACMEPL | |||||||
| ASIATICLAB | |||||||
| MLDYEING | |||||||
| BEXIMCO | |||||||
| ENVOYTEX | |||||||
| BNICL | |||||||
| FEKDIL | |||||||
| SICL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PRAGATILIF | |||||||
| BNICL | |||||||
| FIRSTFIN | |||||||
| EXIM1STMF | |||||||
| BDTHAI | |||||||
| FAREASTLIF | |||||||
| SPCERAMICS | |||||||
| JMISMDL | |||||||
| PENINSULA | |||||||
| TAKAFULINS |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIHAMTEX | |||||||
| MEGHNAPET | |||||||
| SAIHAMCOT | |||||||
| SHARPIND | |||||||
| APEXSPINN | |||||||
| GRAMEENS2 | |||||||
| ISNLTD | |||||||
| LOVELLO | |||||||
| MEGCONMILK | |||||||
| TUNGHAI |