| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| QUEENSOUTH | |||||||
| MALEKSPIN | |||||||
| LANKABAFIN | |||||||
| IPDC | |||||||
| DSSL | |||||||
| TECHNODRUG | |||||||
| NCCBANK | |||||||
| BRACBANK | |||||||
| ETL | |||||||
| CITYBANK | |||||||
| NPOLYMER | |||||||
| MLDYEING | |||||||
| FINEFOODS | |||||||
| MIDLANDBNK | |||||||
| SAPORTL | |||||||
| GENEXIL | |||||||
| LHB | |||||||
| UNITEDFIN | |||||||
| BXPHARMA | |||||||
| BEXIMCO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NPOLYMER | |||||||
| IFIC1STMF | |||||||
| EXIM1STMF | |||||||
| QUEENSOUTH | |||||||
| MBL1STMF | |||||||
| UNITEDFIN | |||||||
| NCCBLMF1 | |||||||
| 1JANATAMF | |||||||
| PREMIERLEA | |||||||
| ICB3RDNRB |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ISLAMIINS | |||||||
| ACIFORMULA | |||||||
| CNATEX | |||||||
| TECHNODRUG | |||||||
| FARCHEM | |||||||
| MALEKSPIN | |||||||
| ALLTEX | |||||||
| POPULARLIF | |||||||
| TB5Y0928 | |||||||
| IBBLPBOND |