| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BRACBANK | |||||||
| SIMTEX | |||||||
| DHAKABANK | |||||||
| ISLAMIBANK | |||||||
| ASIATICLAB | |||||||
| CITYBANK | |||||||
| SQURPHARMA | |||||||
| MALEKSPIN | |||||||
| SAIHAMTEX | |||||||
| BXPHARMA | |||||||
| BSC | |||||||
| ROBI | |||||||
| IFIC | |||||||
| MONNOFABR | |||||||
| APEXSPINN | |||||||
| EBL | |||||||
| PRAGATILIF | |||||||
| JAMUNABANK | |||||||
| ANWARGALV | |||||||
| KAY&QUE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| ILFSL | |||||||
| FASFIN | |||||||
| ALARABANK | |||||||
| APOLOISPAT | |||||||
| BPML | |||||||
| UNIONCAP | |||||||
| SHARPIND | |||||||
| IFIC | |||||||
| NURANI |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| UTTARAFIN | |||||||
| KEYACOSMET | |||||||
| NFML | |||||||
| DBH1STMF | |||||||
| SJIBLPBOND | |||||||
| PRAGATILIF | |||||||
| MERCINS | |||||||
| ASIAPACINS | |||||||
| NORTHRNINS | |||||||
| GQBALLPEN |