| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CITYBANK | |||||||
| KBPPWBIL | |||||||
| ACMEPL | |||||||
| EBL | |||||||
| MIRAKHTER | |||||||
| DOMINAGE | |||||||
| SPCERAMICS | |||||||
| SAPORTL | |||||||
| SPCL | |||||||
| SIMTEX | |||||||
| EGEN | |||||||
| LEGACYFOOT | |||||||
| ASIATICLAB | |||||||
| PIONEERINS | |||||||
| GOLDENSON | |||||||
| LOVELLO | |||||||
| BBSCABLES | |||||||
| MONOSPOOL | |||||||
| ITC | |||||||
| KAY&QUE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| LEGACYFOOT | |||||||
| VFSTDL | |||||||
| MIRAKHTER | |||||||
| SPCERAMICS | |||||||
| ESQUIRENIT | |||||||
| HFL | |||||||
| DAFODILCOM | |||||||
| TALLUSPIN | |||||||
| MEGHNAPET | |||||||
| DSSL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| ILFSL | |||||||
| GSPFINANCE | |||||||
| FAMILYTEX | |||||||
| ACMEPL | |||||||
| PHOENIXFIN | |||||||
| EXIM1STMF | |||||||
| COPPERTECH | |||||||
| HAKKANIPUL | |||||||
| FARCHEM |