| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAPORTL | |||||||
| ANWARGALV | |||||||
| ORIONINFU | |||||||
| PRAGATILIF | |||||||
| RUNNERAUTO | |||||||
| ASIATICLAB | |||||||
| KBPPWBIL | |||||||
| BPPL | |||||||
| SQURPHARMA | |||||||
| MONOSPOOL | |||||||
| SONALIPAPR | |||||||
| SPCL | |||||||
| RUPALILIFE | |||||||
| SIMTEX | |||||||
| ENVOYTEX | |||||||
| SONALIANSH | |||||||
| DOMINAGE | |||||||
| BSC | |||||||
| IFIC | |||||||
| LOVELLO |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ARAMITCEM | |||||||
| ILFSL | |||||||
| FASFIN | |||||||
| RINGSHINE | |||||||
| BPPL | |||||||
| HFL | |||||||
| ICBIBANK | |||||||
| PREMIERLEA | |||||||
| RUNNERAUTO | |||||||
| ALLTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FAMILYTEX | |||||||
| POWERGRID | |||||||
| BAYLEASING | |||||||
| PHOENIXFIN | |||||||
| BSRMSTEEL | |||||||
| PHPMF1 | |||||||
| PRIME1ICBA | |||||||
| EXIM1STMF | |||||||
| PRAGATILIF | |||||||
| ANWARGALV |