| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ORIONINFU | |||||||
| ASIATICLAB | |||||||
| SIMTEX | |||||||
| KBPPWBIL | |||||||
| BDTHAIFOOD | |||||||
| ACMEPL | |||||||
| DOMINAGE | |||||||
| MONNOFABR | |||||||
| FINEFOODS | |||||||
| RAHIMAFOOD | |||||||
| SPCL | |||||||
| PRAGATIINS | |||||||
| BSC | |||||||
| MIDLANDBNK | |||||||
| CITYBANK | |||||||
| SAPORTL | |||||||
| ANWARGALV | |||||||
| LOVELLO | |||||||
| KAY&QUE | |||||||
| KTL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| RAHIMAFOOD | |||||||
| HFL | |||||||
| ZEALBANGLA | |||||||
| MEGHNAPET | |||||||
| INTECH | |||||||
| SHYAMPSUG | |||||||
| ASIATICLAB | |||||||
| SAIFPOWER | |||||||
| FIRSTFIN | |||||||
| PRIMEFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| IBBLPBOND | |||||||
| BDTHAIFOOD | |||||||
| DBLPBOND | |||||||
| FASFIN | |||||||
| ALLTEX | |||||||
| TALLUSPIN | |||||||
| ISLAMICFIN | |||||||
| PLFSL | |||||||
| DBH1STMF | |||||||
| NBL |