| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BXPHARMA | |||||||
| IPDC | |||||||
| DOMINAGE | |||||||
| BRACBANK | |||||||
| SAPORTL | |||||||
| SINOBANGLA | |||||||
| ROBI | |||||||
| NCCBANK | |||||||
| SQURPHARMA | |||||||
| RELIANCINS | |||||||
| BNICL | |||||||
| BDTHAI | |||||||
| MONOSPOOL | |||||||
| UTTARABANK | |||||||
| SIMTEX | |||||||
| EBL | |||||||
| CITYBANK | |||||||
| NFML | |||||||
| KBPPWBIL | |||||||
| DAFODILCOM |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BIFC | |||||||
| SHYAMPSUG | |||||||
| IPDC | |||||||
| BESTHLDNG | |||||||
| ILFSL | |||||||
| BNICL | |||||||
| RELIANCINS | |||||||
| USMANIAGL | |||||||
| PARAMOUNT | |||||||
| NHFIL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| BEXGSUKUK | |||||||
| SJIBLPBOND | |||||||
| JANATAINS | |||||||
| GREENDELMF | |||||||
| NFML | |||||||
| MBL1STMF | |||||||
| DAFODILCOM | |||||||
| AIBL1STIMF | |||||||
| FIRSTFIN |