| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| EBL | |||||||
| SHARPIND | |||||||
| IPDC | |||||||
| PTL | |||||||
| SAIHAMTEX | |||||||
| BNICL | |||||||
| LOVELLO | |||||||
| ASIATICLAB | |||||||
| ENVOYTEX | |||||||
| SAIHAMCOT | |||||||
| RELIANCINS | |||||||
| SAPORTL | |||||||
| MALEKSPIN | |||||||
| NAVANAPHAR | |||||||
| ETL | |||||||
| MBL1STMF | |||||||
| BEXIMCO | |||||||
| BRACBANK | |||||||
| KBPPWBIL | |||||||
| ORIONINFU |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| KBPPWBIL | |||||||
| ICBSONALI1 | |||||||
| 1STPRIMFMF | |||||||
| NFML | |||||||
| MBL1STMF | |||||||
| DGIC | |||||||
| LOVELLO | |||||||
| ORIONINFU | |||||||
| MEGHNAPET | |||||||
| YPL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| TB20Y0744 | |||||||
| PTL | |||||||
| RAHIMAFOOD | |||||||
| DSHGARME | |||||||
| SHYAMPSUG | |||||||
| BIFC | |||||||
| ALARABANK | |||||||
| HFL | |||||||
| RUPALIBANK | |||||||
| UCB |