| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PTL | |||||||
| SAIHAMTEX | |||||||
| APEXFOODS | |||||||
| ACMEPL | |||||||
| IPDC | |||||||
| TECHNODRUG | |||||||
| MALEKSPIN | |||||||
| ETL | |||||||
| ENVOYTEX | |||||||
| ORIONINFU | |||||||
| SHARPIND | |||||||
| MATINSPINN | |||||||
| BRACBANK | |||||||
| BDLAMPS | |||||||
| SAIHAMCOT | |||||||
| SONALILIFE | |||||||
| SUNLIFEINS | |||||||
| DOMINAGE | |||||||
| ICBSONALI1 | |||||||
| ARGONDENIM |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| APEXFOODS | |||||||
| SHYAMPSUG | |||||||
| ZEALBANGLA | |||||||
| ICBSONALI1 | |||||||
| INTRACO | |||||||
| BDLAMPS | |||||||
| SUNLIFEINS | |||||||
| USMANIAGL | |||||||
| PRIMEFIN | |||||||
| HWAWELLTEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| TECHNODRUG | |||||||
| ZAHINTEX | |||||||
| FEKDIL | |||||||
| BDTHAIFOOD | |||||||
| AMANFEED | |||||||
| PREMIERLEA | |||||||
| ORIONINFU | |||||||
| GOLDENSON | |||||||
| 1STPRIMFMF | |||||||
| SILVAPHL |