| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| OLYMPIC | |||||||
| ROBI | |||||||
| BRACBANK | |||||||
| PRAGATILIF | |||||||
| CITYBANK | |||||||
| SAIHAMCOT | |||||||
| ASIATICLAB | |||||||
| SQURPHARMA | |||||||
| NBL | |||||||
| DHAKABANK | |||||||
| ANWARGALV | |||||||
| DOMINAGE | |||||||
| MONNOFABR | |||||||
| SAPORTL | |||||||
| KAY&QUE | |||||||
| BDTHAIFOOD | |||||||
| KBPPWBIL | |||||||
| BSC | |||||||
| ORIONINFU | |||||||
| ACI |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| UNIONCAP | |||||||
| OLYMPIC | |||||||
| GSPFINANCE | |||||||
| BIFC | |||||||
| FASFIN | |||||||
| PRIMEFIN | |||||||
| ABBANK | |||||||
| SONARGAON | |||||||
| PREMIERBAN | |||||||
| GBBPOWER |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| EXIM1STMF | |||||||
| ILFSL | |||||||
| PLFSL | |||||||
| PREMIERLEA | |||||||
| FAREASTFIN | |||||||
| NBL | |||||||
| FAMILYTEX | |||||||
| SHYAMPSUG | |||||||
| ICBEPMF1S1 | |||||||
| NURANI |