| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| NCCBANK | |||||||
| BRACBANK | |||||||
| BBSCABLES | |||||||
| CITYBANK | |||||||
| GOLDENSON | |||||||
| RDFOOD | |||||||
| NAHEEACP | |||||||
| BBS | |||||||
| BDTHAIFOOD | |||||||
| NAVANAPHAR | |||||||
| ASIATICLAB | |||||||
| SINOBANGLA | |||||||
| BXPHARMA | |||||||
| LOVELLO | |||||||
| DOMINAGE | |||||||
| GQBALLPEN | |||||||
| TECHNODRUG | |||||||
| POPULARLIF | |||||||
| ACMEPL | |||||||
| BDTHAI |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SONARGAON | |||||||
| MEGCONMILK | |||||||
| GOLDENSON | |||||||
| MEGHNAPET | |||||||
| EMERALDOIL | |||||||
| NAHEEACP | |||||||
| BBS | |||||||
| ICBEPMF1S1 | |||||||
| BPPL | |||||||
| SHYAMPSUG |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PREMIERLEA | |||||||
| PRIMEFIN | |||||||
| FASFIN | |||||||
| ILFSL | |||||||
| APEXTANRY | |||||||
| PRAGATIINS | |||||||
| BDWELDING | |||||||
| ATLASBANG | |||||||
| RAHIMAFOOD | |||||||
| APEXSPINN |