| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SAIHAMTEX | |||||||
| TECHNODRUG | |||||||
| DOMINAGE | |||||||
| SAIHAMCOT | |||||||
| SAPORTL | |||||||
| FEKDIL | |||||||
| ARGONDENIM | |||||||
| BEXIMCO | |||||||
| ITC | |||||||
| RUNNERAUTO | |||||||
| IBP | |||||||
| BRACBANK | |||||||
| BSRMSTEEL | |||||||
| CITYBANK | |||||||
| MLDYEING | |||||||
| ROBI | |||||||
| MALEKSPIN | |||||||
| IPDC | |||||||
| BATBC | |||||||
| SIPLC |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| BEXIMCO | |||||||
| EMERALDOIL | |||||||
| GBBPOWER | |||||||
| BARKAPOWER | |||||||
| EXIM1STMF | |||||||
| SIPLC | |||||||
| UNITEDINS | |||||||
| PF1STMF | |||||||
| SAIHAMTEX | |||||||
| NRBCBANK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FAREASTFIN | |||||||
| PREMIERLEA | |||||||
| SBACBANK | |||||||
| PRIMEFIN | |||||||
| RENWICKJA | |||||||
| TUNGHAI | |||||||
| NURANI | |||||||
| SICL | |||||||
| NORTHRNINS | |||||||
| HFL |