| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DOMINAGE | |||||||
| IPDC | |||||||
| GENEXIL | |||||||
| SUNLIFEINS | |||||||
| GQBALLPEN | |||||||
| NAVANAPHAR | |||||||
| ANWARGALV | |||||||
| MIRAKHTER | |||||||
| LOVELLO | |||||||
| AGNISYSL | |||||||
| ROBI | |||||||
| PREMIERCEM | |||||||
| ACMEPL | |||||||
| ACMELAB | |||||||
| NAHEEACP | |||||||
| BDTHAIFOOD | |||||||
| CITYBANK | |||||||
| NCCBANK | |||||||
| BXPHARMA | |||||||
| GPHISPAT |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CROWNCEMNT | |||||||
| SONARGAON | |||||||
| PARAMOUNT | |||||||
| IPDC | |||||||
| MERCINS | |||||||
| PREMIERCEM | |||||||
| FAREASTLIF | |||||||
| MIDASFIN | |||||||
| SILCOPHL | |||||||
| DGIC |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MEGHNAPET | |||||||
| MEGCONMILK | |||||||
| SAFKOSPINN | |||||||
| SKTRIMS | |||||||
| APEXSPINN | |||||||
| ANLIMAYARN | |||||||
| VFSTDL | |||||||
| SOUTHEASTB | |||||||
| BIFC | |||||||
| HRTEX |