| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| IPDC | |||||||
| SAIHAMTEX | |||||||
| SAIHAMCOT | |||||||
| SHARPIND | |||||||
| BXPHARMA | |||||||
| PTL | |||||||
| FEKDIL | |||||||
| ASIATICLAB | |||||||
| BRACBANK | |||||||
| MALEKSPIN | |||||||
| SQURPHARMA | |||||||
| ENVOYTEX | |||||||
| LOVELLO | |||||||
| RELIANCINS | |||||||
| LHB | |||||||
| DOMINAGE | |||||||
| BEXIMCO | |||||||
| MLDYEING | |||||||
| ARGONDENIM | |||||||
| SAPORTL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FIRSTFIN | |||||||
| ABB1STMF | |||||||
| 1JANATAMF | |||||||
| PHPMF1 | |||||||
| TRUSTB1MF | |||||||
| AIBL1STIMF | |||||||
| GREENDELMF | |||||||
| BGIC | |||||||
| PRIMETEX | |||||||
| ICBSONALI1 |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| JUTESPINN | |||||||
| MEGCONMILK | |||||||
| NURANI | |||||||
| YPL | |||||||
| APEXSPINN | |||||||
| MITHUNKNIT | |||||||
| ALLTEX | |||||||
| OIMEX | |||||||
| HAMI | |||||||
| TB5Y1128 |