| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ANWARGALV | |||||||
| MONOSPOOL | |||||||
| ASIATICLAB | |||||||
| SIMTEX | |||||||
| SAPORTL | |||||||
| ORIONINFU | |||||||
| KBPPWBIL | |||||||
| BRACBANK | |||||||
| BSC | |||||||
| DOMINAGE | |||||||
| CVOPRL | |||||||
| SQURPHARMA | |||||||
| SONALIPAPR | |||||||
| ROBI | |||||||
| CITYBANK | |||||||
| SONALIANSH | |||||||
| PRAGATIINS | |||||||
| HAKKANIPUL | |||||||
| SPCL | |||||||
| KAY&QUE |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| CENTRALPHL | |||||||
| SIMTEX | |||||||
| SPCL | |||||||
| BPPL | |||||||
| PENINSULA | |||||||
| SONALIANSH | |||||||
| TAMIJTEX | |||||||
| RUNNERAUTO | |||||||
| DSHGARME | |||||||
| MONOSPOOL |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FASFIN | |||||||
| ILFSL | |||||||
| PRIMEFIN | |||||||
| GSPFINANCE | |||||||
| HFL | |||||||
| GENNEXT | |||||||
| PREMIERBAN | |||||||
| PF1STMF | |||||||
| RINGSHINE | |||||||
| DAFODILCOM |