| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHARPIND | |||||||
| MALEKSPIN | |||||||
| PTL | |||||||
| SAIHAMTEX | |||||||
| BXPHARMA | |||||||
| SAIHAMCOT | |||||||
| ENVOYTEX | |||||||
| DOMINAGE | |||||||
| LOVELLO | |||||||
| NITOLINS | |||||||
| ACMEPL | |||||||
| BNICL | |||||||
| MBL1STMF | |||||||
| EASTRNLUB | |||||||
| JAMUNABANK | |||||||
| BEXIMCO | |||||||
| ARGONDENIM | |||||||
| MLDYEING | |||||||
| FEKDIL | |||||||
| BRACBANK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| MBL1STMF | |||||||
| EASTRNLUB | |||||||
| EXIM1STMF | |||||||
| AIBL1STIMF | |||||||
| NCCBLMF1 | |||||||
| ZAHINTEX | |||||||
| TB10Y0735 | |||||||
| DBH1STMF | |||||||
| AMBEEPHA | |||||||
| NORTHERN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| AAMRANET | |||||||
| SONARGAON | |||||||
| DOMINAGE | |||||||
| SAIHAMTEX | |||||||
| SHARPIND | |||||||
| SIPLC | |||||||
| SEAPEARL | |||||||
| MEGHNAPET | |||||||
| ISNLTD | |||||||
| QUEENSOUTH |