| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DOMINAGE | |||||||
| ORIONINFU | |||||||
| KBPPWBIL | |||||||
| BDTHAIFOOD | |||||||
| ASIATICLAB | |||||||
| SIMTEX | |||||||
| ACMEPL | |||||||
| MONNOFABR | |||||||
| TILIL | |||||||
| SQURPHARMA | |||||||
| RUPALILIFE | |||||||
| INTECH | |||||||
| ANWARGALV | |||||||
| BSC | |||||||
| PRAGATIINS | |||||||
| KAY&QUE | |||||||
| LOVELLO | |||||||
| GP | |||||||
| FINEFOODS | |||||||
| CITYBANK |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| FASFIN | |||||||
| UNIONCAP | |||||||
| NORTHERN | |||||||
| TILIL | |||||||
| HRTEX | |||||||
| MEGHNACEM | |||||||
| PRIMEFIN | |||||||
| FIRSTFIN | |||||||
| BDTHAIFOOD | |||||||
| UTTARAFIN |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ANLIMAYARN | |||||||
| FAMILYTEX | |||||||
| SHYAMPSUG | |||||||
| PREMIERLEA | |||||||
| ICBAMCL2ND | |||||||
| DBH1STMF | |||||||
| NEWLINE | |||||||
| DESHBANDHU | |||||||
| KTL | |||||||
| KBPPWBIL |