| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ANWARGALV | |||||||
| ORIONINFU | |||||||
| MONOSPOOL | |||||||
| KBPPWBIL | |||||||
| DOMINAGE | |||||||
| PENINSULA | |||||||
| PADMAOIL | |||||||
| SAPORTL | |||||||
| BSC | |||||||
| MONNOFABR | |||||||
| HAKKANIPUL | |||||||
| PRAGATILIF | |||||||
| MIDLANDBNK | |||||||
| KAY&QUE | |||||||
| IFIC | |||||||
| NFML | |||||||
| SONALIPAPR | |||||||
| CVOPRL | |||||||
| PRAGATIINS | |||||||
| ROBI |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| SHURWID | |||||||
| STANCERAM | |||||||
| AAMRATECH | |||||||
| PENINSULA | |||||||
| MAKSONSPIN | |||||||
| FEDERALINS | |||||||
| APEXSPINN | |||||||
| CNATEX | |||||||
| FIRSTFIN | |||||||
| PRIMETEX |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| FASFIN | |||||||
| PRIMEFIN | |||||||
| GSPFINANCE | |||||||
| ORIONINFU | |||||||
| PHOENIXFIN | |||||||
| FAREASTFIN | |||||||
| ISLAMIINS | |||||||
| REGENTTEX | |||||||
| ICBIBANK |