Last updated on: 2024-12-12 10:20:21 (BST)
Trading Code | LTP* | High | Low | Close Price | YCP | Change | Trade | Value | Volume | |
1JANATAMF | ||||||||||
1STPRIMFMF | ||||||||||
AAMRANET | ||||||||||
AAMRATECH | ||||||||||
ABB1STMF | ||||||||||
ABBANK | ||||||||||
ABBLPBOND | ||||||||||
ACFL | ||||||||||
ACI | ||||||||||
ACIFORMULA | ||||||||||
ACMELAB | ||||||||||
ACMEPL | ||||||||||
ACTIVEFINE | ||||||||||
ADNTEL | ||||||||||
ADVENT | ||||||||||
AFCAGRO | ||||||||||
AFTABAUTO | ||||||||||
AGNISYSL | ||||||||||
AGRANINS | ||||||||||
AIBL1STIMF | ||||||||||
AIBLPBOND | ||||||||||
AIL | ||||||||||
AL-HAJTEX | ||||||||||
ALARABANK | ||||||||||
ALIF | ||||||||||
ALLTEX | ||||||||||
AMANFEED | ||||||||||
AMBEEPHA | ||||||||||
AMCL(PRAN) | ||||||||||
ANLIMAYARN | ||||||||||
ANWARGALV | ||||||||||
AOL | ||||||||||
APEXFOODS | ||||||||||
APEXFOOT | ||||||||||
APEXSPINN | ||||||||||
APEXTANRY | ||||||||||
APOLOISPAT | ||||||||||
APSCLBOND | ||||||||||
ARAMIT | ||||||||||
ARAMITCEM | ||||||||||
ARGONDENIM | ||||||||||
ASIAINS | ||||||||||
ASIAPACINS | ||||||||||
ASIATICLAB | ||||||||||
ATCSLGF | ||||||||||
ATLASBANG | ||||||||||
AZIZPIPES | ||||||||||
BANGAS | ||||||||||
BANKASI1PB | ||||||||||
BANKASIA | ||||||||||
BARKAPOWER | ||||||||||
BATASHOE | ||||||||||
BATBC | ||||||||||
BAYLEASING | ||||||||||
BBS | ||||||||||
BBSCABLES | ||||||||||
BDAUTOCA | ||||||||||
BDCOM | ||||||||||
BDFINANCE | ||||||||||
BDLAMPS | ||||||||||
BDSERVICE | ||||||||||
BDTHAI | ||||||||||
BDTHAIFOOD | ||||||||||
BDWELDING | ||||||||||
BEACHHATCH | ||||||||||
BEACONPHAR | ||||||||||
BENGALWTL | ||||||||||
BERGERPBL | ||||||||||
BESTHLDNG | ||||||||||
BEXGSUKUK | ||||||||||
BEXIMCO | ||||||||||
BGIC | ||||||||||
BIFC | ||||||||||
BNICL | ||||||||||
BPML | ||||||||||
BPPL | ||||||||||
BRACBANK | ||||||||||
BSC | ||||||||||
BSCPLC | ||||||||||
BSRMLTD | ||||||||||
BSRMSTEEL | ||||||||||
BXPHARMA | ||||||||||
CAPITECGBF | ||||||||||
CAPMBDBLMF | ||||||||||
CAPMIBBLMF | ||||||||||
CBLPBOND | ||||||||||
CENTRALINS | ||||||||||
CENTRALPHL | ||||||||||
CITYBANK | ||||||||||
CITYGENINS | ||||||||||
CLICL | ||||||||||
CNATEX | ||||||||||
CONFIDCEM | ||||||||||
CONTININS | ||||||||||
COPPERTECH | ||||||||||
CROWNCEMNT | ||||||||||
CRYSTALINS | ||||||||||
CVOPRL | ||||||||||
DACCADYE | ||||||||||
DAFODILCOM | ||||||||||
DBH | ||||||||||
DBH1STMF | ||||||||||
DBLPBOND | ||||||||||
DEBARACEM | ||||||||||
DEBBDLUGG | ||||||||||
DEBBDWELD | ||||||||||
DEBBDZIPP | ||||||||||
DEBBXDENIM | ||||||||||
DEBBXFISH | ||||||||||
DEBBXKNI | ||||||||||
DEBBXTEX | ||||||||||
DELTALIFE | ||||||||||
DELTASPINN | ||||||||||
DESCO | ||||||||||
DESHBANDHU | ||||||||||
DGIC | ||||||||||
DHAKABANK | ||||||||||
DHAKAINS | ||||||||||
DOMINAGE | ||||||||||
DOREENPWR | ||||||||||
DSHGARME | ||||||||||
DSSL | ||||||||||
DULAMIACOT | ||||||||||
DUTCHBANGL | ||||||||||
EASTERNINS | ||||||||||
EASTLAND | ||||||||||
EASTRNLUB | ||||||||||
EBL | ||||||||||
EBL1STMF | ||||||||||
EBLNRBMF | ||||||||||
ECABLES | ||||||||||
EGEN | ||||||||||
EHL | ||||||||||
EIL | ||||||||||
EMERALDOIL | ||||||||||
ENVOYTEX | ||||||||||
EPGL | ||||||||||
ESQUIRENIT | ||||||||||
ETL | ||||||||||
EXIM1STMF | ||||||||||
EXIMBANK | ||||||||||
FAMILYTEX | ||||||||||
FARCHEM | ||||||||||
FAREASTFIN | ||||||||||
FAREASTLIF | ||||||||||
FASFIN | ||||||||||
FBFIF | ||||||||||
FEDERALINS | ||||||||||
FEKDIL | ||||||||||
FINEFOODS | ||||||||||
FIRSTFIN | ||||||||||
FIRSTSBANK | ||||||||||
FORTUNE | ||||||||||
FUWANGCER | ||||||||||
FUWANGFOOD | ||||||||||
GBBPOWER | ||||||||||
GEMINISEA | ||||||||||
GENEXIL | ||||||||||
GENNEXT | ||||||||||
GHAIL | ||||||||||
GHCL | ||||||||||
GIB | ||||||||||
GLDNJMF | ||||||||||
GLOBALINS | ||||||||||
GOLDENSON | ||||||||||
GP | ||||||||||
GPHISPAT | ||||||||||
GQBALLPEN | ||||||||||
GRAMEENS2 | ||||||||||
GREENDELMF | ||||||||||
GREENDELT | ||||||||||
GSPFINANCE | ||||||||||
HAKKANIPUL | ||||||||||
HAMI | ||||||||||
HEIDELBCEM | ||||||||||
HFL | ||||||||||
HRTEX | ||||||||||
HWAWELLTEX | ||||||||||
IBBL2PBOND | ||||||||||
IBBLPBOND | ||||||||||
IBNSINA | ||||||||||
IBP | ||||||||||
ICB | ||||||||||
ICB3RDNRB | ||||||||||
ICBAGRANI1 | ||||||||||
ICBAMCL2ND | ||||||||||
ICBEPMF1S1 | ||||||||||
ICBIBANK | ||||||||||
ICBSONALI1 | ||||||||||
ICICL | ||||||||||
IDLC | ||||||||||
IFADAUTOS | ||||||||||
IFIC | ||||||||||
IFIC1STMF | ||||||||||
IFILISLMF1 | ||||||||||
ILFSL | ||||||||||
INDEXAGRO | ||||||||||
INTECH | ||||||||||
INTRACO | ||||||||||
IPDC | ||||||||||
ISLAMIBANK | ||||||||||
ISLAMICFIN | ||||||||||
ISLAMIINS | ||||||||||
ISNLTD | ||||||||||
ITC | ||||||||||
JAMUNABANK | ||||||||||
JAMUNAOIL | ||||||||||
JANATAINS | ||||||||||
JHRML | ||||||||||
JMISMDL | ||||||||||
JUTESPINN | ||||||||||
KARNAPHULI | ||||||||||
KAY&QUE | ||||||||||
KBPPWBIL | ||||||||||
KDSALTD | ||||||||||
KEYACOSMET | ||||||||||
KOHINOOR | ||||||||||
KPCL | ||||||||||
KPPL | ||||||||||
KTL | ||||||||||
LANKABAFIN | ||||||||||
LEGACYFOOT | ||||||||||
LHB | ||||||||||
LIBRAINFU | ||||||||||
LINDEBD | ||||||||||
LOVELLO | ||||||||||
LRBDL | ||||||||||
LRGLOBMF1 | ||||||||||
MAKSONSPIN | ||||||||||
MALEKSPIN | ||||||||||
MARICO | ||||||||||
MATINSPINN | ||||||||||
MBL1STMF | ||||||||||
MBPLCPBOND | ||||||||||
MEGCONMILK | ||||||||||
MEGHNACEM | ||||||||||
MEGHNAINS | ||||||||||
MEGHNALIFE | ||||||||||
MEGHNAPET | ||||||||||
MERCANBANK | ||||||||||
MERCINS | ||||||||||
METROSPIN | ||||||||||
MHSML | ||||||||||
MIDASFIN | ||||||||||
MIDLANDBNK | ||||||||||
MIRACLEIND | ||||||||||
MIRAKHTER | ||||||||||
MITHUNKNIT | ||||||||||
MJLBD | ||||||||||
MLDYEING | ||||||||||
MONNOAGML | ||||||||||
MONNOCERA | ||||||||||
MONNOFABR | ||||||||||
MONOSPOOL | ||||||||||
MPETROLEUM | ||||||||||
MTB | ||||||||||
MTBPBOND | ||||||||||
NAHEEACP | ||||||||||
NATLIFEINS | ||||||||||
NAVANACNG | ||||||||||
NAVANAPHAR | ||||||||||
NBL | ||||||||||
NCCBANK | ||||||||||
NCCBLMF1 | ||||||||||
NEWLINE | ||||||||||
NFML | ||||||||||
NHFIL | ||||||||||
NITOLINS | ||||||||||
NORTHERN | ||||||||||
NORTHRNINS | ||||||||||
NPOLYMER | ||||||||||
NRBBANK | ||||||||||
NRBCBANK | ||||||||||
NTC | ||||||||||
NTLTUBES | ||||||||||
NURANI | ||||||||||
OAL | ||||||||||
OIMEX | ||||||||||
OLYMPIC | ||||||||||
ONEBANKPLC | ||||||||||
ORIONINFU | ||||||||||
ORIONPHARM | ||||||||||
PADMALIFE | ||||||||||
PADMAOIL | ||||||||||
PAPERPROC | ||||||||||
PARAMOUNT | ||||||||||
PBLPBOND | ||||||||||
PDL | ||||||||||
PENINSULA | ||||||||||
PEOPLESINS | ||||||||||
PF1STMF | ||||||||||
PHARMAID | ||||||||||
PHENIXINS | ||||||||||
PHOENIXFIN | ||||||||||
PHPMF1 | ||||||||||
PIONEERINS | ||||||||||
PLFSL | ||||||||||
POPULAR1MF | ||||||||||
POPULARLIF | ||||||||||
POWERGRID | ||||||||||
PRAGATIINS | ||||||||||
PRAGATILIF | ||||||||||
PREBPBOND | ||||||||||
PREMIERBAN | ||||||||||
PREMIERCEM | ||||||||||
PREMIERLEA | ||||||||||
PRIME1ICBA | ||||||||||
PRIMEBANK | ||||||||||
PRIMEFIN | ||||||||||
PRIMEINSUR | ||||||||||
PRIMELIFE | ||||||||||
PRIMETEX | ||||||||||
PROGRESLIF | ||||||||||
PROVATIINS | ||||||||||
PTL | ||||||||||
PUBALIBANK | ||||||||||
PURABIGEN | ||||||||||
QUASEMIND | ||||||||||
QUEENSOUTH | ||||||||||
RAHIMAFOOD | ||||||||||
RAHIMTEXT | ||||||||||
RAKCERAMIC | ||||||||||
RANFOUNDRY | ||||||||||
RDFOOD | ||||||||||
RECKITTBEN | ||||||||||
REGENTTEX | ||||||||||
RELIANCE1 | ||||||||||
RELIANCINS | ||||||||||
RENATA | ||||||||||
RENWICKJA | ||||||||||
REPUBLIC | ||||||||||
RINGSHINE | ||||||||||
ROBI | ||||||||||
RSRMSTEEL | ||||||||||
RUNNERAUTO | ||||||||||
RUPALIBANK | ||||||||||
RUPALIINS | ||||||||||
RUPALILIFE | ||||||||||
SAFKOSPINN | ||||||||||
SAIFPOWER | ||||||||||
SAIHAMCOT | ||||||||||
SAIHAMTEX | ||||||||||
SALAMCRST | ||||||||||
SALVOCHEM | ||||||||||
SAMATALETH | ||||||||||
SAMORITA | ||||||||||
SANDHANINS | ||||||||||
SAPORTL | ||||||||||
SAVAREFR | ||||||||||
SBACBANK | ||||||||||
SEAPEARL | ||||||||||
SEB1PBOND | ||||||||||
SEMLFBSLGF | ||||||||||
SEMLIBBLSF | ||||||||||
SEMLLECMF | ||||||||||
SHAHJABANK | ||||||||||
SHARPIND | ||||||||||
SHASHADNIM | ||||||||||
SHEPHERD | ||||||||||
SHURWID | ||||||||||
SHYAMPSUG | ||||||||||
SIBL | ||||||||||
SICL | ||||||||||
SILCOPHL | ||||||||||
SILVAPHL | ||||||||||
SIMTEX | ||||||||||
SINGERBD | ||||||||||
SINOBANGLA | ||||||||||
SIPLC | ||||||||||
SJIBLPBOND | ||||||||||
SKTRIMS | ||||||||||
SONALIANSH | ||||||||||
SONALILIFE | ||||||||||
SONALIPAPR | ||||||||||
SONARBAINS | ||||||||||
SONARGAON | ||||||||||
SOUTHEASTB | ||||||||||
SPCERAMICS | ||||||||||
SPCL | ||||||||||
SQUARETEXT | ||||||||||
SQURPHARMA | ||||||||||
SSSTEEL | ||||||||||
STANCERAM | ||||||||||
STANDARINS | ||||||||||
STANDBANKL | ||||||||||
STYLECRAFT | ||||||||||
SUMITPOWER | ||||||||||
SUNLIFEINS | ||||||||||
TAKAFULINS | ||||||||||
TALLUSPIN | ||||||||||
TAMIJTEX | ||||||||||
TB10Y0126 | ||||||||||
TB10Y0127 | ||||||||||
TB10Y0130 | ||||||||||
TB10Y0132 | ||||||||||
TB10Y0231 | ||||||||||
TB10Y0234 | ||||||||||
TB10Y0333 | ||||||||||
TB10Y0425 | ||||||||||
TB10Y0429 | ||||||||||
TB10Y0434 | ||||||||||
TB10Y0530 | ||||||||||
TB10Y0531 | ||||||||||
TB10Y0532 | ||||||||||
TB10Y0628 | ||||||||||
TB10Y0629 | ||||||||||
TB10Y0630 | ||||||||||
TB10Y0632 | ||||||||||
TB10Y0634 | ||||||||||
TB10Y0726 | ||||||||||
TB10Y0730 | ||||||||||
TB10Y0731 | ||||||||||
TB10Y0825 | ||||||||||
TB10Y0829 | ||||||||||
TB10Y0833 | ||||||||||
TB10Y0932 | ||||||||||
TB10Y1027 | ||||||||||
TB10Y1030 | ||||||||||
TB10Y1031 | ||||||||||
TB10Y1128 | ||||||||||
TB10Y1229 | ||||||||||
TB10Y1232 | ||||||||||
TB15Y0125 | ||||||||||
TB15Y0127 | ||||||||||
TB15Y0128 | ||||||||||
TB15Y0129 | ||||||||||
TB15Y0225 | ||||||||||
TB15Y0226 | ||||||||||
TB15Y0227 | ||||||||||
TB15Y0228 | ||||||||||
TB15Y0229 | ||||||||||
TB15Y0325 | ||||||||||
TB15Y0326 | ||||||||||
TB15Y0327 | ||||||||||
TB15Y0328 | ||||||||||
TB15Y0329 | ||||||||||
TB15Y0339 | ||||||||||
TB15Y0425 | ||||||||||
TB15Y0426 | ||||||||||
TB15Y0427 | ||||||||||
TB15Y0428 | ||||||||||
TB15Y0429 | ||||||||||
TB15Y0431 | ||||||||||
TB15Y0437 | ||||||||||
TB15Y0525 | ||||||||||
TB15Y0526 | ||||||||||
TB15Y0527 | ||||||||||
TB15Y0528 | ||||||||||
TB15Y0529 | ||||||||||
TB15Y0535 | ||||||||||
TB15Y0625 | ||||||||||
TB15Y0626 | ||||||||||
TB15Y0627 | ||||||||||
TB15Y0628 | ||||||||||
TB15Y0629 | ||||||||||
TB15Y0635 | ||||||||||
TB15Y0637 | ||||||||||
TB15Y0725 | ||||||||||
TB15Y0727 | ||||||||||
TB15Y0728 | ||||||||||
TB15Y0729 | ||||||||||
TB15Y0730 | ||||||||||
TB15Y0736 | ||||||||||
TB15Y0825 | ||||||||||
TB15Y0826 | ||||||||||
TB15Y0828 | ||||||||||
TB15Y0829 | ||||||||||
TB15Y0925 | ||||||||||
TB15Y0926 | ||||||||||
TB15Y0927 | ||||||||||
TB15Y0928 | ||||||||||
TB15Y0929 | ||||||||||
TB15Y0930 | ||||||||||
TB15Y0933 | ||||||||||
TB15Y1025 | ||||||||||
TB15Y1026 | ||||||||||
TB15Y1027 | ||||||||||
TB15Y1028 | ||||||||||
TB15Y1029 | ||||||||||
TB15Y1125 |